Pleasant Hill Cemetery, Fayette, Alabama, USA
All Burials
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1. | Black, Nancy Catherine | Pleasant Hill Cemetery, , Fayette, Alabama, United States | I5575 | Kull Family | |
| 2. | Otts, Francis Marion | Pleasant Hill Cemetery, , Fayette, Alabama, United States | I5673 | Kull Family | |
| 3. | Otts, Isaac Fitzgerald | Pleasant Hill Cemetery, , Fayette, Alabama, United States | I5667 | Kull Family | |
| 4. | Otts, John George Luther | Pleasant Hill Cemetery, , Fayette, Alabama, United States | I5669 | Kull Family | |
| 5. | Otts, Lillie Ada Jane | Pleasant Hill Cemetery, , Fayette, Alabama, United States | I5665 | Kull Family | |
| 6. | Otts, Robert Newton | Pleasant Hill Cemetery, , Fayette, Alabama, United States | I5668 | Kull Family | |
| 7. | Otts, William Hendrix | Pleasant Hill Cemetery, , Fayette, Alabama, United States | I5671 | Kull Family | |
| 8. | Rainey, Cenie Ila | Pleasant Hill Cemetery, , Fayette, Alabama, United States | I12356 | Kull Family | |
| 9. | Rainey, Phoebe Elizabeth | Pleasant Hill Cemetery, , Fayette, Alabama, United States | I12355 | Kull Family | |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.1, written by Darrin Lythgoe 2001-2026.

