Athens City Cemetery, Athens, Limestone, Alabama, USA
All Burials
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1. | Allen, Joseph Lewis | Athens City Cemetery, Athens, Limestone, Alabama, United States | I3039 | Kull Family | |
| 2. | Andrews, Athie David | Athens City Cemetery, Athens, Limestone, Alabama, United States | I12155 | Kull Family | |
| 3. | Andrews, Earl Lee | Athens City Cemetery, Athens, Limestone, Alabama, United States | I12153 | Kull Family | |
| 4. | Andrews, Milton Walter | Athens City Cemetery, Athens, Limestone, Alabama, United States | I12151 | Kull Family | |
| 5. | Clement, Bertha | Athens City Cemetery, Athens, Limestone, Alabama, United States | I463 | Kull Family | |
| 6. | Clement, Eugene Stanhope | Athens City Cemetery, Athens, Limestone, Alabama, United States | I462 | Kull Family | |
| 7. | Clement, William Monroe | Athens City Cemetery, Athens, Limestone, Alabama, United States | I461 | Kull Family | |
| 8. | Coggin, Shelby Bunyon Jr. | 8 May 1976 | Athens City Cemetery, Athens, Limestone, Alabama, United States | I1440 | Kull Family |
| 9. | Coggin, Shelby Bunyon Sr. | 21 Sep 1926 | Athens City Cemetery, Athens, Limestone, Alabama, United States | I1399 | Kull Family |
| 10. | Couey, Elree | Athens City Cemetery, Athens, Limestone, Alabama, United States | I3124 | Kull Family | |
| 11. | Culps, Alice Ann | Athens City Cemetery, Athens, Limestone, Alabama, United States | I2439 | Kull Family | |
| 12. | Culps, Candis A. | Athens City Cemetery, Athens, Limestone, Alabama, United States | I2354 | Kull Family | |
| 13. | Culps, William Howard | Athens City Cemetery, Athens, Limestone, Alabama, United States | I3123 | Kull Family | |
| 14. | Delap, Martha Tennessee | Athens City Cemetery, Athens, Limestone, Alabama, United States | I3724 | Kull Family | |
| 15. | Eaton, Earl William | Athens City Cemetery, Athens, Limestone, Alabama, United States | I3742 | Kull Family | |
| 16. | Ferrell, Louise | Athens City Cemetery, Athens, Limestone, Alabama, United States | I3020 | Kull Family | |
| 17. | Gey, Elsie Bertha | Athens City Cemetery, Athens, Limestone, Alabama, United States | I878 | Kull Family | |
| 18. | Hardiman, Margaret M. "Maggie" | 3 Jan 1927 | Athens City Cemetery, Athens, Limestone, Alabama, United States | I1398 | Kull Family |
| 19. | Hargrove, Sarah Elizabeth | Athens City Cemetery, Athens, Limestone, Alabama, United States | I12154 | Kull Family | |
| 20. | Jarrett, Bobby Eugene | Athens City Cemetery, Athens, Limestone, Alabama, United States | I3032 | Kull Family | |
| 21. | Jarrett, Clifford Henderson | Athens City Cemetery, Athens, Limestone, Alabama, United States | I3029 | Kull Family | |
| 22. | Jarrett, Clifford Ronald | Athens City Cemetery, Athens, Limestone, Alabama, United States | I3030 | Kull Family | |
| 23. | Jarrett, James Maurice | Athens City Cemetery, Athens, Limestone, Alabama, United States | I3031 | Kull Family | |
| 24. | McCowan, Pattie | Athens City Cemetery, Athens, Limestone, Alabama, United States | I3737 | Kull Family | |
| 25. | Mitchell, Minnie Lou | Athens City Cemetery, Athens, Limestone, Alabama, United States | I12156 | Kull Family | |
| 26. | Parsons, Edgar S. | 19 Jul 1946 | Athens City Cemetery, Athens, Limestone, Alabama, United States | I1411 | Kull Family |
| 27. | Parsons, Idenia | 18 Jul 1953 | Athens City Cemetery, Athens, Limestone, Alabama, United States | I1412 | Kull Family |
| 28. | Parsons, Travis Edward | 22 Sep 1988 | Athens City Cemetery, Athens, Limestone, Alabama, United States | I1437 | Kull Family |
| 29. | Rager, James F. | Athens City Cemetery, Athens, Limestone, Alabama, United States | I1725 | Kull Family | |
| 30. | Rich, Nancy Ann | Athens City Cemetery, Athens, Limestone, Alabama, United States | I12152 | Kull Family | |
| 31. | Sharp, Mattie Lou | Athens City Cemetery, Athens, Limestone, Alabama, United States | I3028 | Kull Family | |
| 32. | Sharp, Sidney Allen | Athens City Cemetery, Athens, Limestone, Alabama, United States | I3025 | Kull Family | |
| 33. | Sowell, Mamie | Athens City Cemetery, Athens, Limestone, Alabama, United States | I1436 | Kull Family | |
| 34. | Thomas, Ethel Hardenia | Athens City Cemetery, Athens, Limestone, Alabama, United States | I12328 | Kull Family | |
| 35. | Whitt, Edna | Athens City Cemetery, Athens, Limestone, Alabama, United States | I1639 | Kull Family | |
| 36. | Young, Mary Frances | Athens City Cemetery, Athens, Limestone, Alabama, United States | I1441 | Kull Family | |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.1, written by Darrin Lythgoe 2001-2026.

