Musgrove Chapel United Methodist Church Cemetery, Fayette, Alabama, USA
Headstones
| Thumb | Description | Status | Location | Name (Died/Buried) |
| Frank Webster |
Located | Alimon Frank Webster (d. 1952)
|
||
| Sallie Webster |
Located | Sallie Jane Webster (d. 25 Jan 1970)
|
All Burials
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1. | Monica R. | Musgrove Chapel United Methodist Church Cemetery, , Fayette, Alabama, United States | I6331 | Kull Family | |
| 2. | Atkinson, Chessie Elizabeth | Musgrove Chapel United Methodist Church Cemetery, , Fayette, Alabama, United States | I3250 | Kull Family | |
| 3. | Atkinson, Nellie | Musgrove Chapel United Methodist Church Cemetery, , Fayette, Alabama, United States | I5727 | Kull Family | |
| 4. | Caddel, Lewis Green | Musgrove Chapel United Methodist Church Cemetery, , Fayette, Alabama, United States | I6485 | Kull Family | |
| 5. | Canterbury, Daniel Alonzo | Musgrove Chapel United Methodist Church Cemetery, , Fayette, Alabama, United States | I12118 | Kull Family | |
| 6. | Corbett, George Lee | Musgrove Chapel United Methodist Church Cemetery, , Fayette, Alabama, United States | I6339 | Kull Family | |
| 7. | Earnest, W. Oveat | Musgrove Chapel United Methodist Church Cemetery, , Fayette, Alabama, United States | I4443 | Kull Family | |
| 8. | Harris, Mary Frances Amelia | Musgrove Chapel United Methodist Church Cemetery, , Fayette, Alabama, United States | I6481 | Kull Family | |
| 9. | Musgrove, Emma Tell | Musgrove Chapel United Methodist Church Cemetery, , Fayette, Alabama, United States | I6487 | Kull Family | |
| 10. | Musgrove, John Frank | Musgrove Chapel United Methodist Church Cemetery, , Fayette, Alabama, United States | I4428 | Kull Family | |
| 11. | Musgrove, John Tilden | Musgrove Chapel United Methodist Church Cemetery, , Fayette, Alabama, United States | I6478 | Kull Family | |
| 12. | Musgrove, Susan | Musgrove Chapel United Methodist Church Cemetery, , Fayette, Alabama, United States | I4420 | Kull Family | |
| 13. | Musgrove, Thomas Anderson | Musgrove Chapel United Methodist Church Cemetery, , Fayette, Alabama, United States | I6486 | Kull Family | |
| 14. | Musgrove, Virginia Alice | Musgrove Chapel United Methodist Church Cemetery, , Fayette, Alabama, United States | I6484 | Kull Family | |
| 15. | Musgrove, William Anderson | Musgrove Chapel United Methodist Church Cemetery, , Fayette, Alabama, United States | I6480 | Kull Family | |
| 16. | Musgrove, William Bruce | Musgrove Chapel United Methodist Church Cemetery, , Fayette, Alabama, United States | I4430 | Kull Family | |
| 17. | Porter, Addie M. | Musgrove Chapel United Methodist Church Cemetery, , Fayette, Alabama, United States | I4426 | Kull Family | |
| 18. | Porter, Leona Bell | Musgrove Chapel United Methodist Church Cemetery, , Fayette, Alabama, United States | I12116 | Kull Family | |
| 19. | Porter, Pervy | Musgrove Chapel United Methodist Church Cemetery, , Fayette, Alabama, United States | I4450 | Kull Family | |
| 20. | Roberts, Carrie Nell | Musgrove Chapel United Methodist Church Cemetery, , Fayette, Alabama, United States | I6329 | Kull Family | |
| 21. | Thompson, Susanah | Musgrove Chapel United Methodist Church Cemetery, , Fayette, Alabama, United States | I6479 | Kull Family | |
| 22. | Webster, Alimon Frank | Musgrove Chapel United Methodist Church Cemetery, , Fayette, Alabama, United States | I4362 | Kull Family | |
| 23. | Webster, Claude L. | Musgrove Chapel United Methodist Church Cemetery, , Fayette, Alabama, United States | I5719 | Kull Family | |
| 24. | Webster, Elvie Jane | Musgrove Chapel United Methodist Church Cemetery, , Fayette, Alabama, United States | I7173 | Kull Family | |
| 25. | Webster, Fred M. | Musgrove Chapel United Methodist Church Cemetery, , Fayette, Alabama, United States | I5720 | Kull Family | |
| 26. | Webster, John William | Musgrove Chapel United Methodist Church Cemetery, , Fayette, Alabama, United States | I4419 | Kull Family | |
| 27. | Webster, Lucy | Musgrove Chapel United Methodist Church Cemetery, , Fayette, Alabama, United States | I4449 | Kull Family | |
| 28. | Webster, Martha Adeline | Musgrove Chapel United Methodist Church Cemetery, , Fayette, Alabama, United States | I4429 | Kull Family | |
| 29. | Webster, Mary Frances | Musgrove Chapel United Methodist Church Cemetery, , Fayette, Alabama, United States | I4427 | Kull Family | |
| 30. | Webster, Pervy | Musgrove Chapel United Methodist Church Cemetery, , Fayette, Alabama, United States | I4425 | Kull Family | |
| 31. | Webster, Rastus Milligan | Musgrove Chapel United Methodist Church Cemetery, , Fayette, Alabama, United States | I7179 | Kull Family | |
| 32. | Webster, Sallie Jane | Musgrove Chapel United Methodist Church Cemetery, , Fayette, Alabama, United States | I4359 | Kull Family | |
| 33. | Webster, Thomas Andrew | Musgrove Chapel United Methodist Church Cemetery, , Fayette, Alabama, United States | I3251 | Kull Family | |
| 34. | Webster, Thomas M. | Musgrove Chapel United Methodist Church Cemetery, , Fayette, Alabama, United States | I6489 | Kull Family | |
| 35. | Webster, Valcus L. | Musgrove Chapel United Methodist Church Cemetery, , Fayette, Alabama, United States | I4376 | Kull Family | |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.1, written by Darrin Lythgoe 2001-2026.

