Mount Pleasant/Diana Cemetery, Diana, Giles, Tennessee, USA
All Burials
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1. | Mary L. | 1916 | Mount Pleasant/Diana Cemetery, Diana, Giles, Tennessee, United States | I1481 | Kull Family |
| 2. | Doss, William Tom | 1937 | Mount Pleasant/Diana Cemetery, Diana, Giles, Tennessee, United States | I1471 | Kull Family |
| 3. | Grady, Margaret Francis | Mount Pleasant/Diana Cemetery, Diana, Giles, Tennessee, United States | I1032 | Kull Family | |
| 4. | Griggs, Hardin | 10 Apr 1881 | Mount Pleasant/Diana Cemetery, Diana, Giles, Tennessee, United States | I2759 | Kull Family |
| 5. | Hardiman, Lydia | Mount Pleasant/Diana Cemetery, Diana, Giles, Tennessee, United States | I1066 | Kull Family | |
| 6. | Hardiman, Mary J. | 31 Jul 1868 | Mount Pleasant/Diana Cemetery, Diana, Giles, Tennessee, United States | I1030 | Kull Family |
| 7. | Hardiman, William Melvin | Mount Pleasant/Diana Cemetery, Diana, Giles, Tennessee, United States | I1031 | Kull Family | |
| 8. | Henderson, Martha Ann | 10 May 1887 | Mount Pleasant/Diana Cemetery, Diana, Giles, Tennessee, United States | I2765 | Kull Family |
| 9. | Lunsford, Ephraim Hardin | 19 Dec 1955 | Mount Pleasant/Diana Cemetery, Diana, Giles, Tennessee, United States | I1420 | Kull Family |
| 10. | Ray, Ada | Mount Pleasant/Diana Cemetery, Diana, Giles, Tennessee, United States | I1419 | Kull Family | |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.1, written by Darrin Lythgoe 2001-2026.

