Poulshot, , Wiltshire, England
Tree: Kull Family
City/Town : Latitude: 51.3372269444444, Longitude: -2.04600166666667
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 17 Aug 1656 | Poulshot, , Wiltshire, England | I1368 | Kull Family | |
| 2 | Abt 1634 | Poulshot, , Wiltshire, England | I1375 | Kull Family | |
| 3 | 1613 | Poulshot, , Wiltshire, England | I1374 | Kull Family | |
Christened
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christened |
Person ID | Tree | ||
| 1 | 19 Jun 1689 | Poulshot, , Wiltshire, England | I1371 | Kull Family | |
| 2 | 4 Nov 1684 | Poulshot, , Wiltshire, England | I1359 | Kull Family | |
| 3 | 3 Dec 1682 | Poulshot, , Wiltshire, England | I1370 | Kull Family | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 10 Nov 1691 | Poulshot, , Wiltshire, England | I1368 | Kull Family | |
Buried
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | 10 Nov 1691 | Poulshot, , Wiltshire, England | I1368 | Kull Family | |
| 2 | 13 Nov 1685 | Poulshot, , Wiltshire, England | I1375 | Kull Family | |
| 3 | Poulshot, , Wiltshire, England | I1369 | Kull Family | ||
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Mayo / Hooper | Abt 1685 | Poulshot, , Wiltshire, England | F675 | Kull Family |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.1, written by Darrin Lythgoe 2001-2026.
