, Fauquier, Virginia, United States
Tree: Kull Family
County/Shire : Latitude: 38.7208786111111, Longitude: -77.7909775
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1790 | , Fauquier, Virginia, United States | I23 | Kull Family | |
| 2 | 1776-1779 | , Fauquier, Virginia, United States | I21 | Kull Family | |
| 3 | 1752 | , Fauquier, Virginia, United States | I39 | Kull Family | |
| 4 | Abt 1745 | , Fauquier, Virginia, United States | I40 | Kull Family | |
Died
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 12 Apr 1816 | , Fauquier, Virginia, United States | I41 | Kull Family | |
| 2 | 22 Oct 1803 | , Fauquier, Virginia, United States | I36 | Kull Family | |
| 3 | Aft 1780 | , Fauquier, Virginia, United States | I33 | Kull Family | |
| 4 | 25 Aug 1777 | , Fauquier, Virginia, United States | I37 | Kull Family | |
| 5 | , Fauquier, Virginia, United States | I39 | Kull Family | ||
Married
Matches 1 to 3 of 3
| Family |
Married |
Family ID | Tree | ||
| 1 | Dodson / Legett | 1775 | , Fauquier, Virginia, United States | F3 | Kull Family |
| 2 | Suttles / Harbin | Abt 1765 | , Fauquier, Virginia, United States | F1040 | Kull Family |
| 3 | Dodson (Dotson) / Durham | 29 Aug 1701 | , Fauquier, Virginia, United States | F16 | Kull Family |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.1, written by Darrin Lythgoe 2001-2026.
