Notes
Matches 3451 to 3500 of 3870
| Notes | Linked to | |
| 3451 | Findagrave memorial | Cullen Asburry Webster
|
| 3452 | Findagrave memorial | Daniel Vauda Webster
|
| 3453 | [Broderbund Family Archive #110, Vol. 2 M-Z, Ed. 6, Social Security Death Index: U.S., Date of Import: Dec 29, 1998, Internal Ref. #1.112.6.113994.180] Individual: Webster, Daniel Social Security #: 457-40-7842 Issued in: Texas Birth date: Jan 12, 1918 Death date: Jun 11, 1996 ZIP Code of last known residence: 75454 Primary location associated with this ZIP Code: Melissa, Texas | Daniel Vauda Webster
|
| 3454 | At least one living or private individual is linked to this note - Details withheld. | David Webster
|
| 3455 | Findagrave memorial | Earnest B. Webster
|
| 3456 | Findagrave memorial | Earnest Oley Lee Webster
|
| 3457 | Findagrave memorial | Eldridge Madison Webster
|
| 3458 | Findagrave memorial | Eliza S. Webster
|
| 3459 | Findagrave memorial | Ella Ozema Webster
|
| 3460 | Findagrave memorial | Elmer Moodie Webster
|
| 3461 | Findagrave memorial | Elvie Jane Webster
|
| 3462 | Findagrave memorial | Ernest Reu Webster
|
| 3463 | Page 12 - Column A Ernest R. Webster Denison - Funeral arrangements are pending at Bratcher Funeral Home for Ernest Reu Webster, 59, who died Saturday in a local hospital. [November 23, 1974] Webster resided at 1730 South 8th. He was born April 29, 1915, in Alabama, the son of Mr. and Mrs. C. N. Webster. He married on Nov. 10, 1934. He was a member of the Cumberland Presbyterian Church. Surviving are his wife; one son, Jim Webster of Gilmer; three daughters, Mrs. Leo Ivey of Springtown, Mrs. Gaylon Siber of Burkburnet, and Mrs. Ronnie Redfern of Oceanside, California; three brothers, Vauda of Melissa, and Almon and Newton, both of Washington; three sisters, Mrs Inez Marable of Mabank, Mrs. Ada Roberts of Houston, and Mrs. Edna Mullinix of Selah, Wash.; and eight grandchildren. | Ernest Reu Webster
|
| 3464 | Findagrave memorial | Essie Lou Webster
|
| 3465 | Funeral for Essie Lou Webster Thornton, 79, of Decatur was to be today at 11 a.m. at Miles Funeral Home with the Rev. William E. Atkinson officiating. Burial will be in West Alabama Memorial Gardens in Guin. Mrs. Thorton died Saturday, Feb. 2, 2002, at National Health Care in Murfreesboro, Tenn. She was born Dec. 16, 1922, in Fayette County to William Bert Webster and Jennie Ann Lucas Webster. She was the widow of Thirstol Thornton Sr., and mother of the late Nila Dunivant. Survivors include two sons, Thirstol T. "Buddy" Thornton Jr. of Melbourne, Fla., and Bert Thornton of Smyrna, Tenn.; one daughter, Anna Thornton Williams of Kingston, Tenn.; 10 grandchildren; and nine great-grandchildren. | Essie Lou Webster
|
| 3466 | Findagrave memorial | Ethel Mae Webster
|
| 3467 | Ethel Mae Webster Birth: 14 February 1898-- , Marion County, AL Death: 1932 -- Spouse: George Young Adkins Parents: Lucius G Webster, Julia Ann Husley -------------------------------------------------------------------------------- ETHEL M ADKINS Request Information (SS-5) SSN 417-86-7710 Residence: Born 14 February 1898 Last Benefit: Died 7 Oct 1989 Issued: AL (1973) -------------------------------------------------------------------------------- | Ethel Mae Webster
|
| 3468 | Findagrave memorial | Eugie Pearl Webster
|
| 3469 | Findagrave memorial | Eula Webster
|
| 3470 | Findagrave memorial | Eunice Leona Webster
|
| 3471 | Given name was hard to make out on 1910 census listing. | Eunice Leona Webster
|
| 3472 | Findagrave memorial | Eva Webster
|
| 3473 | Findagrave memorial | Evelyn Webster
|
| 3474 | Findagrave memorial | Floy Mae Webster
|
| 3475 | Findagrave memorial | Fred Webster
|
| 3476 | Findagrave memorial | Fred M. Webster
|
| 3477 | Findagrave memorial | Hassie Lee Webster
|
| 3478 | Hassie Lee Perry, age 93 of Woodstown, went home on January 15, 2010. Hassie was born in Winfield, AL in 1916. She was the daughter of the late Samuel Lee and Biba Pate Webster. Growing up on a large farm, Hassie was known as her Dad's best plow boy. After marriage, she worked in the cotton mill in Winfield. After moving to New Jersey, she worked at DuPont Chambers Works for a short time until after the war. She then began working in a sewing factory in Salem. After moving to Woodstown, she worked at the DeSantis Dress Co. for many years until retirement. Hassie loved making and painting ceramics. She loved bowling on the Woodstown mixed league with her husband, and the women's league with her daughter. She loved sewing and made many beautiful quilts which she gave to family and friends. She enjoyed going on vacations every year to visit her family back home in Alabama. She leaves to cherish her memory her daughter, Vetta June Wooten(Booth); her grandchildren, Danny B. Wooten(Sheryl) of Carneys Point, Nancy A. Walters(Wayne) of Newport, DE, and Bonnie J. Turner(Rob) of Pittsgrove; six great grandchildren, Christopher Burt, Jessica Friel(Chris), Brian Wooten, Stephanie Turner, Allyson Walters, and Deidra Turner; and two great great grandchildren, Chris & Emma Burt. She is also survived by her brother, Clinton Webster of AL and four sisters, Mary L. Tilly and Euna Mae Marshall of AL and Earnestine Loftis and Jquan Bull of TX. She was predeceased by her husband of 56 years, Luther Wyman Perry and two sisters and one brother. Services will be held at 11 AM Tuesday, January 19th in the H.T. LAYTON FUNERAL HOME, 102 S. Main St., Woodstown, where friends are invited to visit from 10 AM until the time of service. Burial will be in Lawnside Cemetery in Pilesgrove | Hassie Lee Webster
|
| 3479 | Findagrave memorial | Houston Andrew Webster
|
| 3480 | Findagrave memorial | Ida Adaline Webster
|
| 3481 | Findagrave memorial | Iva Jean Webster
|
| 3482 | Findagrave memorial | J. Rayford Webster
|
| 3483 | Findagrave memorial | James Webster
|
| 3484 | Findagrave memorial | James Eccla Webster
|
| 3485 | Findagrave memorial | James Eckford Webster
|
| 3486 | Findagrave memorial | James Horace Webster
|
| 3487 | Findagrave memorial | James Samuel Webster, Sr.
|
| 3488 | Findagrave memorial | James Samuel Webster, Jr.
|
| 3489 | Findagrave memorial | James Terrell Webster
|
| 3490 | Findagrave memorial | James William Webster
|
| 3491 | Findagrave memorial | John Hartwell Webster
|
| 3492 | Findagrave memorial | John Martin McConnal Webster
|
| 3493 | Findagrave memorial | John William Webster
|
| 3494 | Findagrave memorial | Joseph Clark Webster
|
| 3495 | r | Joseph Clark Webster
|
| 3496 | Findagrave memorial | Laverne Webster
|
| 3497 | Findagrave memorial | Lavetta Alice Webster
|
| 3498 | Findagrave memorial | Leona Ollie Webster
|
| 3499 | Never married. | Leona Ollie Webster
|
| 3500 | [Broderbund Family Archive #110, Vol. 2 M-Z, Ed. 6, Social Security Death Index: U.S., Date of Import: May 30, 1999, Internal Ref. #1.112.6.114032.9] Individual: Webster, Lomax Social Security #: 441-18-0521 Issued in: Oklahoma Birth date: Feb 27, 1906 Death date: Jun 5, 1989 ZIP Code of last known residence: 75208 Primary location associated with this ZIP Code: Dallas, Texas | Lomax Webster
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.1, written by Darrin Lythgoe 2001-2026.
