<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Kull Family Website &#187; Max</title>
	<atom:link href="https://www.kull.us/archives/author/tr33d00d/feed" rel="self" type="application/rss+xml" />
	<link>https://www.kull.us</link>
	<description>Our Family History Blog</description>
	<lastBuildDate>Fri, 26 Aug 2016 16:58:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>&#8220;Mystery Photo&#8221; Identified &#8211; Samuel Atkinson family</title>
		<link>https://www.kull.us/archives/492</link>
		<comments>https://www.kull.us/archives/492#comments</comments>
		<pubDate>Fri, 26 Aug 2016 16:58:13 +0000</pubDate>
		<dc:creator><![CDATA[Max]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kull.us/?p=492</guid>
		<description><![CDATA[This picture has been in my &#8220;most wanted&#8221; section for over a year.  It was found in my Aunt Elaine Webster&#8217;s collection after her death.  Thanks to Bill Atkinson of Winfield, Alabama, we now have names to go with these faces.  Front left to right: Samuel M. Atkinson, Nancy Atkinson, Susan Nix Atkinson.  Rear left to right: William Charles Atkinson, Bascom <a href='https://www.kull.us/archives/492' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.kull.us/genealogy/showmedia.php?mediaID=1274"><img class="aligncenter" src="http://www.kull.us/genealogy/photos/family/webster/sm_atkinson_family.jpg" alt="" width="500" /></a><br />
This picture has been in my &#8220;most wanted&#8221; section for over a year.  It was found in my Aunt Elaine Webster&#8217;s collection after her death.  Thanks to Bill Atkinson of Winfield, Alabama, we now have names to go with these faces.  Front left to right: Samuel M. Atkinson, Nancy Atkinson, Susan Nix Atkinson.  Rear left to right: William Charles Atkinson, Bascom Poole Atkinson, and David Hollis Atkinson.  Samuel and Susan were &#8220;next door&#8221; neighbors as children in Pickens County, South Carolina.  They married  there in the early 1870&#8217;s and started a family.  By the early 1880&#8217;s they had moved to Georgia (don&#8217;t know the county since the 1890 census burned up).  They relocated to Fayette County, Alabama in the early 1890&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.kull.us/archives/492/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Census images taken off the site</title>
		<link>https://www.kull.us/archives/480</link>
		<comments>https://www.kull.us/archives/480#comments</comments>
		<pubDate>Thu, 07 Apr 2016 03:52:52 +0000</pubDate>
		<dc:creator><![CDATA[Max]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kull.us/?p=480</guid>
		<description><![CDATA[That&#8217;s actually good news.  I just recently discovered that the folks over at familysearch have apparently made all the U.S. Census images available there and they can be viewed for free.  Their search function is not as capable as the ones at ancestry.com and other pay sites but the price is certainly better.  This was really good <a href='https://www.kull.us/archives/480' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-481" src="http://www.kull.us/wp/wp-content/uploads/census_sheet-300x227.jpg" alt="census_sheet" width="300" height="227" />That&#8217;s actually good news.  I just recently discovered that the folks over at <a href="http://familysearch.org" target="_blank">familysearch</a> have apparently made all the U.S. Census images available there and they can be viewed for free.  Their search function is not as capable as the ones at ancestry.com and other pay sites but the price is certainly better.  This was really good timing for me as I was nearing my disk quota limits on the site so I can save a lot of space by linking to the images at the family search site.  The only downside is that if they ever change their url&#8217;s, all the links here (and there are a lot of them) will be broken.  I&#8217;ve put enough information on the link descriptions so that, even if that happens, you should still be able to find the images on their site.  Browse your relatives on the site and if you see this icon <img class=" size-full wp-image-482 alignnone" src="http://www.kull.us/wp/wp-content/uploads/bookicon.png" alt="bookicon" width="15" height="12" /> you can click it to view the census image.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.kull.us/archives/480/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming attractions</title>
		<link>https://www.kull.us/archives/436</link>
		<comments>https://www.kull.us/archives/436#comments</comments>
		<pubDate>Sat, 27 Jun 2015 03:57:40 +0000</pubDate>
		<dc:creator><![CDATA[Max]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kull.us/?p=436</guid>
		<description><![CDATA[I expect to die in bed, my successor will die in prison and his successor will die a martyr in the public square. His successor will pick up the shards of a ruined society and slowly help rebuild civilization, as the church has done so often in human history. &#8211; Cardinal Francis George (2010)]]></description>
				<content:encoded><![CDATA[<p>I expect to die in bed, my successor will die in prison and his successor will die a martyr in the public square. His successor will pick up the shards of a ruined society and slowly help rebuild civilization, as the church has done so often in human history. &#8211; <em>Cardinal Francis George (2010)</em></p>
]]></content:encoded>
			<wfw:commentRss>https://www.kull.us/archives/436/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday to my favorite genealogist</title>
		<link>https://www.kull.us/archives/392</link>
		<comments>https://www.kull.us/archives/392#comments</comments>
		<pubDate>Sat, 11 Apr 2015 17:06:28 +0000</pubDate>
		<dc:creator><![CDATA[Max]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kull.us/?p=392</guid>
		<description><![CDATA[Today would have been my cousin Rosa&#8217;s 87th birthday. We lost her last August but she will always linger near in our hearts. Anyone who has an interest in our family history and roots owes a huge debt to her. She spent massive amounts of time and money digging out records to trace our ancestors.  <a href='https://www.kull.us/archives/392' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Today would have been my <a href="/genealogy/getperson.php?personID=I130&amp;tree=main" target="_blank">cousin Rosa&#8217;s</a> 87th birthday. We lost her last August but she will always linger near in our hearts. Anyone who has an interest in our family history and roots owes a huge debt to her. She spent massive amounts of time and money digging out records to trace our ancestors.  This was well before the internet made these kinds of efforts so much easier.  She was always generous in sharing what she found and is, in large part, responsible for planting the interest in me.</p>
<div id="attachment_391" style="width: 399px" class="wp-caption aligncenter"><a href="http://www.kull.us/wp/wp-content/uploads/max_rosa_farm.jpg"><img class=" wp-image-391" src="http://www.kull.us/wp/wp-content/uploads/max_rosa_farm.jpg" alt="Cousins Rosa and Max about 1955 at our grandparents' farm" width="389" height="588" /></a><p class="wp-caption-text">Cousins Rosa and Max about 1955 at our grandparents&#8217; farm</p></div>
<p>When I was just out of college and working outside of Washington, D.C., I made a couple of trips to places in Virginia to run down some information for her.  During that time she sent me a lot of photocopied correspondence from various state and county officials there.  In those days, there were no searchable databases.  You would <span id="more-392"></span>generally have to send a letter to a county clerk or other official requesting a search for a particular individual.  If you got lucky, you got a letter back saying they had found something and that for some nominal fee they could make a photocopy and send to you.  That new piece of information might lead to your next search and on it would go.  I can&#8217;t imagine the patience and determination it required to keep at it &#8211; but she did.</p>
<div id="attachment_389" style="width: 542px" class="wp-caption aligncenter"><a href="http://www.kull.us/wp/wp-content/uploads/rosa_max_stl.jpg"><img class="wp-image-389" src="http://www.kull.us/wp/wp-content/uploads/rosa_max_stl.jpg" alt="rosa_max_stl" width="532" height="402" /></a><p class="wp-caption-text">Rosa and Max looking over family photos at her home in St. Louis in 2005</p></div>
<p>Her research and correspondence exhibited the meticulousness of a librarian (which she was).  I can remember when I was a child, her Christmas presents to my sisters and I were *always* books.  My mother always loved her doing that and looking back, I can see that she had put a lot of thought into her selections.  Quite often they were Newberry Medal winners (for children&#8217;s books).  I learned that if she gave me a book, it would be something that I would actually enjoy reading.</p>
<p>I also remember fondly the &#8220;home movies&#8221; that she and husband, Bill, would show us on their visits to Alabama.  I think they were some of the first folks we knew who had a movie camera and projector for personal use.  I particularly enjoyed the ones of their various float trips along rivers in Arkansas.  They also shot a lot of film from family get togethers and somewhere in their collection (I hope Ellen runs across it) is a film of my grandparents on the porch of the family farm near Ardmore.</p>
<p>Living in different parts of the country, I didn&#8217;t get to see her as much as I would have liked.  I don&#8217;t think anyone loved and valued her family any more than she did and in later years she would make regular trips to check in on aging relatives.  I&#8217;m proud to have been able to share the same family with her.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.kull.us/archives/392/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hammerli Cousins</title>
		<link>https://www.kull.us/archives/383</link>
		<comments>https://www.kull.us/archives/383#comments</comments>
		<pubDate>Tue, 07 Apr 2015 03:15:50 +0000</pubDate>
		<dc:creator><![CDATA[Max]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kull.us/?p=383</guid>
		<description><![CDATA[Ellen Wright, my cousin Rosa&#8217;s daughter, has been going through her mother&#8217;s collection of family photos and has come across some real gems.  With her permission, I&#8217;ll be adding a lot of these to the site.  I did want to put a couple here in the blog since these are some of the relatives that <a href='https://www.kull.us/archives/383' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Ellen Wright, my cousin Rosa&#8217;s daughter, has been going through her mother&#8217;s collection of family photos and has come across some real gems.  With her permission, I&#8217;ll be adding a lot of these to the site.  I did want to put a couple here in the blog since these are some of the relatives that stayed behind in Switzerland.  The first one is a very nice shot of our family kin.  Mother, <a href="/genealogy/getperson.php?personID=I111&amp;tree=main" target="_blank">Selina Kull</a> was the sister of Fred and Julius.  She was married to <a href="/genealogy/getperson.php?personID=I112&amp;tree=main" target="_blank">Adolph Hammerli</a> and they had six children that I know of &#8211; Selina, Friedrich, Elsa, Eugen, Julius, and Arthur.</p>
<div id="attachment_382" style="width: 609px" class="wp-caption aligncenter"><a href="http://www.kull.us/wp/wp-content/uploads/hammerli_family.jpg"><img class=" wp-image-382" src="http://www.kull.us/wp/wp-content/uploads/hammerli_family.jpg" alt="Seated - L to R: Selina, Adolph, daughter Selina Standing - L to R: Unknown, Elsa, probably Eugen" width="599" height="476" /></a><p class="wp-caption-text">Seated &#8211; L to R: Selina, Adolph, daughter Selina<br />Standing &#8211; L to R: Unknown, Elsa, probably Eugen</p></div>
<p>Ellen&#8217;s information had the two young men as being possible spouses of Elsa and Selina.  I think it is more likely that they are brothers.  The one on the right looks like another <span id="more-383"></span>picture we have that was labeled as being an older Eugen.  I have another photo identified as Elsa&#8217;s husband.  He was considerably older than her and does not look like either of the young men here.</p>
<div id="attachment_381" style="width: 631px" class="wp-caption aligncenter"><a href="http://www.kull.us/wp/wp-content/uploads/hammerli_sisters.jpg"><img class=" wp-image-381" src="http://www.kull.us/wp/wp-content/uploads/hammerli_sisters.jpg" alt="Selina and Elsa Hammerli" width="621" height="427" /></a><p class="wp-caption-text">Selina and Elsa Hammerli</p></div>
<p>The picture above was a &#8220;slam dunk&#8221; since the names were written above the two girls.  I&#8217;m delighted that Ellen has shared these.  My hope is that one day, some of the Hammerli descendents will see these and contact us.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.kull.us/archives/383/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
