Providence Cemetery, Vernon, Lamar, Alabama, USA
Headstones
| Thumb | Description | Status | Location | Name (Died/Buried) |
| Dollie Dudley Black |
Located | Dollie Dudley (d. 27 Feb 1951)
|
||
| Jane Miller Black |
Located | Jane Carolyn Miller (d. 30 Dec 1910)
|
||
| John George Black |
Located | John George Black (d. Jul 1926)
|
||
| Joseph Smith Black |
Located | Joseph Smith Black (d. 12 Nov 1928)
|
||
| Mary Tarwater Black |
Located | Mary Catherine Tarwater (d. 4 Jan 1943)
|
||
| Robert Burton Black |
Located | Robert Burton Black (d. 27 Feb 1951)
|
||
| Sarah Flynn Black |
Located | Sarah E. Flynn (d. Jun 1939)
|
All Burials
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1. | Maggie | Providence Cemetery, Vernon, Lamar, Alabama, United States | I12025 | Kull Family | |
| 2. | Velma Susie | Providence Cemetery, Vernon, Lamar, Alabama, United States | I12023 | Kull Family | |
| 3. | Black, Cardelia Lucinda | Providence Cemetery, Vernon, Lamar, Alabama, United States | I5618 | Kull Family | |
| 4. | Black, Dena Florence | Providence Cemetery, Vernon, Lamar, Alabama, United States | I5631 | Kull Family | |
| 5. | Black, Felix Colon | Providence Cemetery, Vernon, Lamar, Alabama, United States | I5664 | Kull Family | |
| 6. | Black, Jane | Providence Cemetery, Vernon, Lamar, Alabama, United States | I5629 | Kull Family | |
| 7. | Black, John Carlos | Providence Cemetery, Vernon, Lamar, Alabama, United States | I5632 | Kull Family | |
| 8. | Black, John Foster | Providence Cemetery, Vernon, Lamar, Alabama, United States | I5613 | Kull Family | |
| 9. | Black, John George | Providence Cemetery, Vernon, Lamar, Alabama, United States | I5563 | Kull Family | |
| 10. | Black, John Hamilton | Providence Cemetery, Vernon, Lamar, Alabama, United States | I5655 | Kull Family | |
| 11. | Black, Joseph Smith | Providence Cemetery, Vernon, Lamar, Alabama, United States | I5573 | Kull Family | |
| 12. | Black, Laura Ada | Providence Cemetery, Vernon, Lamar, Alabama, United States | I5626 | Kull Family | |
| 13. | Black, Lena A. | Providence Cemetery, Vernon, Lamar, Alabama, United States | I5623 | Kull Family | |
| 14. | Black, Lillie Virgie | Providence Cemetery, Vernon, Lamar, Alabama, United States | I5624 | Kull Family | |
| 15. | Black, Margaret E. | Providence Cemetery, Vernon, Lamar, Alabama, United States | I5661 | Kull Family | |
| 16. | Black, Martha I. | Providence Cemetery, Vernon, Lamar, Alabama, United States | I3624 | Kull Family | |
| 17. | Black, Mary Catherine | Providence Cemetery, Vernon, Lamar, Alabama, United States | I5619 | Kull Family | |
| 18. | Black, Nancy Adaline | Providence Cemetery, Vernon, Lamar, Alabama, United States | I5620 | Kull Family | |
| 19. | Black, Nancy Orebell | Providence Cemetery, Vernon, Lamar, Alabama, United States | I5650 | Kull Family | |
| 20. | Black, Robert Burton | Providence Cemetery, Vernon, Lamar, Alabama, United States | I5658 | Kull Family | |
| 21. | Black, Robert Sidney Sr. | Providence Cemetery, Vernon, Lamar, Alabama, United States | I5564 | Kull Family | |
| 22. | Black, Robert Sidney Jr. | Providence Cemetery, Vernon, Lamar, Alabama, United States | I5633 | Kull Family | |
| 23. | Black, Solomon Jones | Providence Cemetery, Vernon, Lamar, Alabama, United States | I5569 | Kull Family | |
| 24. | Black, Thomas Sidney | Providence Cemetery, Vernon, Lamar, Alabama, United States | I5659 | Kull Family | |
| 25. | Black, Venetta Zeo | Providence Cemetery, Vernon, Lamar, Alabama, United States | I5628 | Kull Family | |
| 26. | Black, William Cleveland | Providence Cemetery, Vernon, Lamar, Alabama, United States | I5657 | Kull Family | |
| 27. | Black, William Henderson | Providence Cemetery, Vernon, Lamar, Alabama, United States | I5614 | Kull Family | |
| 28. | Burnett, Charles Frankin | Providence Cemetery, Vernon, Lamar, Alabama, United States | I12021 | Kull Family | |
| 29. | Dodson, Lillie Mae | Providence Cemetery, Vernon, Lamar, Alabama, United States | I5653 | Kull Family | |
| 30. | Dudley, Dollie | Providence Cemetery, Vernon, Lamar, Alabama, United States | I8029 | Kull Family | |
| 31. | Flynn, Sarah E. | Providence Cemetery, Vernon, Lamar, Alabama, United States | I5617 | Kull Family | |
| 32. | Harris, Mattie Jane | Providence Cemetery, Vernon, Lamar, Alabama, United States | I12019 | Kull Family | |
| 33. | McDonald, Lou Allen | Providence Cemetery, Vernon, Lamar, Alabama, United States | I12020 | Kull Family | |
| 34. | Miles, Owen | Providence Cemetery, Vernon, Lamar, Alabama, United States | I12024 | Kull Family | |
| 35. | Miller, Jane Carolyn | Providence Cemetery, Vernon, Lamar, Alabama, United States | I4519 | Kull Family | |
| 36. | Miller, Pearl | Providence Cemetery, Vernon, Lamar, Alabama, United States | I12419 | Kull Family | |
| 37. | Otts, James William Lafayette | Providence Cemetery, Vernon, Lamar, Alabama, United States | I8031 | Kull Family | |
| 38. | Tarwater, Margaret Ann | Providence Cemetery, Vernon, Lamar, Alabama, United States | I5625 | Kull Family | |
| 39. | Tarwater, Mary Catherine | Providence Cemetery, Vernon, Lamar, Alabama, United States | I5660 | Kull Family | |
| 40. | Taylor, Jasper Franklin | Providence Cemetery, Vernon, Lamar, Alabama, United States | I12022 | Kull Family | |
| 41. | Traylor, Elizabeth Locinda | Providence Cemetery, Vernon, Lamar, Alabama, United States | I5607 | Kull Family | |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.1, written by Darrin Lythgoe 2001-2026.

