Wayside, Armstrong, Texas, United States
Tree: Kull Family
City/Town : Latitude: 34.7927777777778, Longitude: -101.546666666667
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 18 Dec 1919 | Wayside, Armstrong, Texas, United States | I10010 | Kull Family | |
| 2 | 23 Feb 1918 | Wayside, Armstrong, Texas, United States | I10009 | Kull Family | |
| 3 | I10008 | Kull Family | |||
| 4 | 17 Sep 1915 | Wayside, Armstrong, Texas, United States | I10007 | Kull Family | |
| 5 | I10006 | Kull Family | |||
| 6 | I10005 | Kull Family | |||
| 7 | 17 Mar 1910 | Wayside, Armstrong, Texas, United States | I10004 | Kull Family | |
| 8 | I10003 | Kull Family | |||
| 9 | 17 Mar 1908 | Wayside, Armstrong, Texas, United States | I10002 | Kull Family | |
| 10 | 7 Nov 1903 | Wayside, Armstrong, Texas, United States | I9999 | Kull Family | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 23 Feb 1918 | Wayside, Armstrong, Texas, United States | I10009 | Kull Family | |
| 2 | 17 Mar 1910 | Wayside, Armstrong, Texas, United States | I10004 | Kull Family | |
| 3 | 26 May 1908 | Wayside, Armstrong, Texas, United States | I10002 | Kull Family | |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.1, written by Darrin Lythgoe 2001-2026.
