Pickens District, South Carolina
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1853 | Pickens District, South Carolina | I9721 | Kull Family | |
| 2 | 1851 | Pickens District, South Carolina | I9720 | Kull Family | |
| 3 | 1848 | Pickens District, South Carolina | I9719 | Kull Family | |
| 4 | 1846 | Pickens District, South Carolina | I8760 | Kull Family | |
| 5 | 16 Feb 1820 | Pickens District, South Carolina | I8883 | Kull Family | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 28 Jun 1835 | Pickens District, South Carolina | I2382 | Kull Family | |
Census
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 1860 | Pickens District, South Carolina | I8100 | Kull Family | |
| 2 | 1860 | Pickens District, South Carolina | I8160 | Kull Family | |
| 3 | 1860 | Pickens District, South Carolina | I9720 | Kull Family | |
| 4 | 1860 | Pickens District, South Carolina | I9721 | Kull Family | |
| 5 | 1860 | Pickens District, South Carolina | I8760 | Kull Family | |
| 6 | 1860 | Pickens District, South Carolina | I8883 | Kull Family | |
| 7 | 1860 | Pickens District, South Carolina | I9719 | Kull Family | |
| 8 | 1860 | Pickens District, South Carolina | I4199 | Kull Family | |
| 9 | 1860 | Pickens District, South Carolina | I9718 | Kull Family | |
| 10 | 1860 | Pickens District, South Carolina | I8112 | Kull Family | |
| 11 | 1860 | Pickens District, South Carolina | I9814 | Kull Family | |
| 12 | 1850 | Pickens District, South Carolina | I8100 | Kull Family | |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.1, written by Darrin Lythgoe 2001-2026.
