Pettusville, Limestone, Alabama, United States
Tree: Kull Family
City/Town : Latitude: 34.9716666666667, Longitude: -86.9461111111111
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 27 Mar 1929 | Pettusville, Limestone, Alabama, United States | I3008 | Kull Family | |
Census
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 30 Apr 1910 | Pettusville, Limestone, Alabama, United States | I1057 | Kull Family | |
| 2 | 30 Apr 1910 | Pettusville, Limestone, Alabama, United States | I2480 | Kull Family | |
| 3 | 30 Apr 1910 | Pettusville, Limestone, Alabama, United States | I2487 | Kull Family | |
| 4 | 30 Apr 1910 | Pettusville, Limestone, Alabama, United States | I2483 | Kull Family | |
| 5 | 30 Apr 1910 | Pettusville, Limestone, Alabama, United States | I2489 | Kull Family | |
| 6 | 30 Apr 1910 | Pettusville, Limestone, Alabama, United States | I2488 | Kull Family | |
| 7 | 22 Apr 1910 | Pettusville, Limestone, Alabama, United States | I1055 | Kull Family | |
| 8 | 22 Apr 1910 | Pettusville, Limestone, Alabama, United States | I1074 | Kull Family | |
| 9 | 22 Apr 1910 | Pettusville, Limestone, Alabama, United States | I1072 | Kull Family | |
| 10 | 22 Apr 1910 | Pettusville, Limestone, Alabama, United States | I1056 | Kull Family | |
| 11 | 22 Apr 1910 | Pettusville, Limestone, Alabama, United States | I1073 | Kull Family | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Hargrove / Wales | 1 Dec 1907 | Pettusville, Limestone, Alabama, United States | F2026 | Kull Family |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.1, written by Darrin Lythgoe 2001-2026.
