Montgomery, Montgomery, Alabama, United States
Tree: Kull Family
City/Town : Latitude: 32.3666666666667, Longitude: -86.3
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | I6882 | Kull Family | |||
| 2 | I6878 | Kull Family | |||
| 3 | I6874 | Kull Family | |||
| 4 | I6873 | Kull Family | |||
| 5 | I6798 | Kull Family | |||
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 12 Mar 1997 | Montgomery, Montgomery, Alabama, United States | I6897 | Kull Family | |
| 2 | 31 Jan 1976 | Montgomery, Montgomery, Alabama, United States | I6902 | Kull Family | |
Married
Matches 1 to 4 of 4
| Family |
Married |
Family ID | Tree | ||
| 1 | White / Sexton | 8 Dec 1996 | Montgomery, Montgomery, Alabama, United States | F2531 | Kull Family |
| 2 | Beverly / White | 29 Aug 1990 | Montgomery, Montgomery, Alabama, United States | F2529 | Kull Family |
| 3 | White / Carter | 2 Jul 1977 | Montgomery, Montgomery, Alabama, United States | F2503 | Kull Family |
| 4 | McCartney / White | 20 Mar 1964 | Montgomery, Montgomery, Alabama, United States | F2533 | Kull Family |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.1, written by Darrin Lythgoe 2001-2026.
