Lexington, Cleveland, Oklahoma, United States
Tree: Kull Family
City/Town : Latitude: 35.0147222222222, Longitude: -97.3352777777778
Died
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Feb 1972 | Lexington, Cleveland, Oklahoma, United States | I11964 | Kull Family | |
| 2 | 16 Dec 1959 | Lexington, Cleveland, Oklahoma, United States | I11418 | Kull Family | |
| 3 | 29 Dec 1950 | Lexington, Cleveland, Oklahoma, United States | I11950 | Kull Family | |
| 4 | 2 Jul 1930 | Lexington, Cleveland, Oklahoma, United States | I989 | Kull Family | |
| 5 | 1 May 1912 | Lexington, Cleveland, Oklahoma, United States | I936 | Kull Family | |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.1, written by Darrin Lythgoe 2001-2026.
