Kuna, Ada, Idaho, United States
Tree: Kull Family
City/Town : Latitude: 43.4919444444444, Longitude: -116.419166666667
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Abt 1980 | Kuna, Ada, Idaho, United States | I877 | Kull Family | |
| 2 | 21 Dec 1979 | Kuna, Ada, Idaho, United States | I11759 | Kull Family | |
| 3 | 12 Jul 1940 | Kuna, Ada, Idaho, United States | I460 | Kull Family | |
| 4 | 25 Mar 1928 | Kuna, Ada, Idaho, United States | I11760 | Kull Family | |
Census
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 6 Jan 1920 | Kuna, Ada, Idaho, United States | I877 | Kull Family | |
| 2 | 6 Jan 1920 | Kuna, Ada, Idaho, United States | I876 | Kull Family | |
| 3 | 6 Jan 1920 | Kuna, Ada, Idaho, United States | I460 | Kull Family | |
| 4 | 6 Jan 1920 | Kuna, Ada, Idaho, United States | I544 | Kull Family | |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.1, written by Darrin Lythgoe 2001-2026.
