Kiddville, Clark, Kentucky, United States
Tree: Kull Family
City/Town : Latitude: 37.9597222222222, Longitude: -83.9930555555556
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 19 Mar 1870 | Kiddville, Clark, Kentucky, United States | I10092 | Kull Family | |
Census
Matches 1 to 34 of 34
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 15 Jun 1880 | Kiddville, Clark, Kentucky, United States | I10124 | Kull Family | |
| 2 | 15 Jun 1880 | Kiddville, Clark, Kentucky, United States | I10128 | Kull Family | |
| 3 | 15 Jun 1880 | Kiddville, Clark, Kentucky, United States | I10123 | Kull Family | |
| 4 | 15 Jun 1880 | Kiddville, Clark, Kentucky, United States | I10129 | Kull Family | |
| 5 | 15 Jun 1880 | Kiddville, Clark, Kentucky, United States | I10126 | Kull Family | |
| 6 | 15 Jun 1880 | Kiddville, Clark, Kentucky, United States | I10130 | Kull Family | |
| 7 | 15 Jun 1880 | Kiddville, Clark, Kentucky, United States | I10125 | Kull Family | |
| 8 | 15 Jun 1880 | Kiddville, Clark, Kentucky, United States | I10104 | Kull Family | |
| 9 | 15 Jun 1880 | Kiddville, Clark, Kentucky, United States | I10127 | Kull Family | |
| 10 | 15 Jun 1880 | Kiddville, Clark, Kentucky, United States | I10122 | Kull Family | |
| 11 | 10 Jun 1880 | Kiddville, Clark, Kentucky, United States | I10133 | Kull Family | |
| 12 | 10 Jun 1880 | Kiddville, Clark, Kentucky, United States | I10134 | Kull Family | |
| 13 | 10 Jun 1880 | Kiddville, Clark, Kentucky, United States | I10135 | Kull Family | |
| 14 | 10 Jun 1880 | Kiddville, Clark, Kentucky, United States | I10079 | Kull Family | |
| 15 | 10 Jun 1880 | Kiddville, Clark, Kentucky, United States | I10136 | Kull Family | |
| 16 | 10 Jun 1880 | Kiddville, Clark, Kentucky, United States | I10077 | Kull Family | |
| 17 | 10 Jun 1880 | Kiddville, Clark, Kentucky, United States | I10137 | Kull Family | |
| 18 | 15 Jul 1870 | Kiddville, Clark, Kentucky, United States | I9847 | Kull Family | |
| 19 | 15 Jul 1870 | Kiddville, Clark, Kentucky, United States | I12286 | Kull Family | |
| 20 | 15 Jul 1870 | Kiddville, Clark, Kentucky, United States | I9853 | Kull Family | |
| 21 | 15 Jul 1870 | Kiddville, Clark, Kentucky, United States | I12287 | Kull Family | |
| 22 | 12 Jul 1870 | Kiddville, Clark, Kentucky, United States | I10124 | Kull Family | |
| 23 | 12 Jul 1870 | Kiddville, Clark, Kentucky, United States | I10101 | Kull Family | |
| 24 | 12 Jul 1870 | Kiddville, Clark, Kentucky, United States | I10096 | Kull Family | |
| 25 | 12 Jul 1870 | Kiddville, Clark, Kentucky, United States | I10100 | Kull Family | |
| 26 | 12 Jul 1870 | Kiddville, Clark, Kentucky, United States | I10123 | Kull Family | |
| 27 | 12 Jul 1870 | Kiddville, Clark, Kentucky, United States | I10126 | Kull Family | |
| 28 | 12 Jul 1870 | Kiddville, Clark, Kentucky, United States | I10102 | Kull Family | |
| 29 | 12 Jul 1870 | Kiddville, Clark, Kentucky, United States | I10125 | Kull Family | |
| 30 | 12 Jul 1870 | Kiddville, Clark, Kentucky, United States | I10104 | Kull Family | |
| 31 | 12 Jul 1870 | Kiddville, Clark, Kentucky, United States | I10099 | Kull Family | |
| 32 | 12 Jul 1870 | Kiddville, Clark, Kentucky, United States | I10127 | Kull Family | |
| 33 | 12 Jul 1870 | Kiddville, Clark, Kentucky, United States | I10122 | Kull Family | |
| 34 | 12 Jul 1870 | Kiddville, Clark, Kentucky, United States | I10091 | Kull Family | |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | Abt 1857 | Kiddville, Clark, Kentucky, United States | I3473 | Kull Family | |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.1, written by Darrin Lythgoe 2001-2026.
