Iva, Anderson, South Carolina, United States
Tree: Kull Family
City/Town : Latitude: 34.3063888888889, Longitude: -82.6638888888889
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 9 Jul 1850 | Iva, Anderson, South Carolina, United States | I8833 | Kull Family | |
| 2 | 21 Jul 1820 | Iva, Anderson, South Carolina, United States | I8246 | Kull Family | |
| 3 | Iva, Anderson, South Carolina, United States | I8795 | Kull Family | ||
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 19 Jul 1936 | Iva, Anderson, South Carolina, United States | I8833 | Kull Family | |
| 2 | 22 Mar 1914 | Iva, Anderson, South Carolina, United States | I8834 | Kull Family | |
| 3 | 26 Jul 1897 | Iva, Anderson, South Carolina, United States | I8246 | Kull Family | |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.1, written by Darrin Lythgoe 2001-2026.
