Akron, Summit, Ohio, United States
Tree: Kull Family
City/Town : Latitude: 41.0813888888889, Longitude: -81.5191666666667
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | I7016 | Kull Family | |||
| 2 | I7015 | Kull Family | |||
| 3 | I7014 | Kull Family | |||
| 4 | I7013 | Kull Family | |||
| 5 | I7026 | Kull Family | |||
| 6 | I7021 | Kull Family | |||
| 7 | I7025 | Kull Family | |||
| 8 | I7020 | Kull Family | |||
| 9 | I7012 | Kull Family | |||
| 10 | I7009 | Kull Family | |||
| 11 | I7019 | Kull Family | |||
| 12 | I7024 | Kull Family | |||
| 13 | 22 Jul 1942 | Akron, Summit, Ohio, United States | I7006 | Kull Family | |
| 14 | I7004 | Kull Family | |||
| 15 | I7003 | Kull Family | |||
| 16 | I7000 | Kull Family | |||
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 6 May 1993 | Akron, Summit, Ohio, United States | I7006 | Kull Family | |
| 2 | 2 Oct 1975 | Akron, Summit, Ohio, United States | I1511 | Kull Family | |
| 3 | 11 Oct 1962 | Akron, Summit, Ohio, United States | I6999 | Kull Family | |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.1, written by Darrin Lythgoe 2001-2026.
