, Greene, Pennsylvania, United States
Tree: Kull Family
County/Shire : Latitude: 39.8113005555556, Longitude: -80.1875065
Birth
Matches 1 to 50 of 84
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 11 Apr 1890 | , Greene, Pennsylvania, United States | I7510 | Kull Family | |
| 2 | 12 Apr 1885 | , Greene, Pennsylvania, United States | I7502 | Kull Family | |
| 3 | 18 Jan 1883 | , Greene, Pennsylvania, United States | I7498 | Kull Family | |
| 4 | 30 Oct 1880 | , Greene, Pennsylvania, United States | I7474 | Kull Family | |
| 5 | 7 Dec 1879 | , Greene, Pennsylvania, United States | I7497 | Kull Family | |
| 6 | 8 Jun 1872 | , Greene, Pennsylvania, United States | I7453 | Kull Family | |
| 7 | 1858 | , Greene, Pennsylvania, United States | I9770 | Kull Family | |
| 8 | 4 Jul 1857 | , Greene, Pennsylvania, United States | I3318 | Kull Family | |
| 9 | 11 Jan 1857 | , Greene, Pennsylvania, United States | I7398 | Kull Family | |
| 10 | 1857 | , Greene, Pennsylvania, United States | I9771 | Kull Family | |
| 11 | 26 Mar 1855 | , Greene, Pennsylvania, United States | I7605 | Kull Family | |
| 12 | 1855 | , Greene, Pennsylvania, United States | I9778 | Kull Family | |
| 13 | 16 Oct 1850 | , Greene, Pennsylvania, United States | I7442 | Kull Family | |
| 14 | 6 Feb 1850 | , Greene, Pennsylvania, United States | I3272 | Kull Family | |
| 15 | 9 Jun 1848 | , Greene, Pennsylvania, United States | I7767 | Kull Family | |
| 16 | 30 Jul 1847 | , Greene, Pennsylvania, United States | I9787 | Kull Family | |
| 17 | 8 Apr 1846 | , Greene, Pennsylvania, United States | I3271 | Kull Family | |
| 18 | 17 Sep 1844 | , Greene, Pennsylvania, United States | I3230 | Kull Family | |
| 19 | 18 Jul 1843 | , Greene, Pennsylvania, United States | I9786 | Kull Family | |
| 20 | 9 May 1842 | , Greene, Pennsylvania, United States | I7406 | Kull Family | |
| 21 | 8 Oct 1841 | , Greene, Pennsylvania, United States | I3320 | Kull Family | |
| 22 | 1841 | , Greene, Pennsylvania, United States | I7762 | Kull Family | |
| 23 | 4 Jul 1840 | , Greene, Pennsylvania, United States | I3269 | Kull Family | |
| 24 | 19 Jun 1840 | , Greene, Pennsylvania, United States | I3319 | Kull Family | |
| 25 | 13 Feb 1840 | , Greene, Pennsylvania, United States | I9785 | Kull Family | |
| 26 | 13 Mar 1838 | , Greene, Pennsylvania, United States | I9784 | Kull Family | |
| 27 | 21 Jan 1838 | , Greene, Pennsylvania, United States | I3268 | Kull Family | |
| 28 | 26 Apr 1837 | , Greene, Pennsylvania, United States | I3267 | Kull Family | |
| 29 | 9 Apr 1837 | , Greene, Pennsylvania, United States | I9783 | Kull Family | |
| 30 | 22 Apr 1836 | , Greene, Pennsylvania, United States | I7772 | Kull Family | |
| 31 | 8 Jan 1836 | , Greene, Pennsylvania, United States | I3266 | Kull Family | |
| 32 | 15 Oct 1832 | , Greene, Pennsylvania, United States | I9782 | Kull Family | |
| 33 | 18 Jun 1832 | , Greene, Pennsylvania, United States | I3263 | Kull Family | |
| 34 | 12 Jan 1831 | , Greene, Pennsylvania, United States | I3265 | Kull Family | |
| 35 | 15 Oct 1830 | , Greene, Pennsylvania, United States | I7444 | Kull Family | |
| 36 | 10 Jul 1830 | , Greene, Pennsylvania, United States | I7582 | Kull Family | |
| 37 | 7 Jul 1830 | , Greene, Pennsylvania, United States | I7545 | Kull Family | |
| 38 | 25 Apr 1830 | , Greene, Pennsylvania, United States | I7443 | Kull Family | |
| 39 | 25 Jun 1829 | , Greene, Pennsylvania, United States | I3264 | Kull Family | |
| 40 | 9 Jan 1829 | , Greene, Pennsylvania, United States | I9780 | Kull Family | |
| 41 | 9 Jan 1829 | , Greene, Pennsylvania, United States | I9781 | Kull Family | |
| 42 | 1828 | , Greene, Pennsylvania, United States | I7785 | Kull Family | |
| 43 | 1828 | , Greene, Pennsylvania, United States | I9779 | Kull Family | |
| 44 | 12 Oct 1827 | , Greene, Pennsylvania, United States | I7585 | Kull Family | |
| 45 | 21 Jul 1827 | , Greene, Pennsylvania, United States | I3309 | Kull Family | |
| 46 | 24 Sep 1826 | , Greene, Pennsylvania, United States | I7600 | Kull Family | |
| 47 | 1826 | , Greene, Pennsylvania, United States | I7784 | Kull Family | |
| 48 | 26 Jun 1825 | , Greene, Pennsylvania, United States | I3307 | Kull Family | |
| 49 | 4 May 1825 | , Greene, Pennsylvania, United States | I7578 | Kull Family | |
| 50 | 6 Oct 1824 | , Greene, Pennsylvania, United States | I9776 | Kull Family | |
Died
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 29 Dec 1963 | , Greene, Pennsylvania, United States | I7474 | Kull Family | |
| 2 | 15 May 1947 | , Greene, Pennsylvania, United States | I7403 | Kull Family | |
| 3 | 16 Jul 1943 | , Greene, Pennsylvania, United States | I7404 | Kull Family | |
| 4 | 8 May 1930 | , Greene, Pennsylvania, United States | I7468 | Kull Family | |
| 5 | 24 Oct 1921 | , Greene, Pennsylvania, United States | I7444 | Kull Family | |
| 6 | 14 Apr 1918 | , Greene, Pennsylvania, United States | I9771 | Kull Family | |
| 7 | 21 Jan 1918 | , Greene, Pennsylvania, United States | I3267 | Kull Family | |
| 8 | 5 Apr 1904 | , Greene, Pennsylvania, United States | I7443 | Kull Family | |
| 9 | 10 Jul 1898 | , Greene, Pennsylvania, United States | I3313 | Kull Family | |
| 10 | Bef 1888 | , Greene, Pennsylvania, United States | I7879 | Kull Family | |
| 11 | 28 Oct 1869 | , Greene, Pennsylvania, United States | I3338 | Kull Family | |
| 12 | 20 Nov 1864 | , Greene, Pennsylvania, United States | I7394 | Kull Family | |
| 13 | Abt 1858 | , Greene, Pennsylvania, United States | I3304 | Kull Family | |
| 14 | 11 Nov 1854 | , Greene, Pennsylvania, United States | I3261 | Kull Family | |
| 15 | 20 Jun 1852 | , Greene, Pennsylvania, United States | I3262 | Kull Family | |
| 16 | 4 Sep 1849 | , Greene, Pennsylvania, United States | I3273 | Kull Family | |
| 17 | 1840 | , Greene, Pennsylvania, United States | I3303 | Kull Family | |
| 18 | 3 May 1831 | , Greene, Pennsylvania, United States | I3293 | Kull Family | |
| 19 | 29 May 1815 | , Greene, Pennsylvania, United States | I3294 | Kull Family | |
Alt. Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | Tree | ||
| 1 | 17 Sep 1845 | , Greene, Pennsylvania, United States | I3230 | Kull Family | |
| 2 | Abt 1820 | , Greene, Pennsylvania, United States | I3341 | Kull Family | |
| 3 | Abt 1802 | , Greene, Pennsylvania, United States | I3338 | Kull Family | |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1831 | , Greene, Pennsylvania, United States | I7590 | Kull Family | |
Married
Matches 1 to 12 of 12
| Family |
Married |
Family ID | Tree | ||
| 1 | Thralls / Maple | 26 Feb 1900 | , Greene, Pennsylvania, United States | F2768 | Kull Family |
| 2 | Lockard / Maple | 21 Dec 1884 | , Greene, Pennsylvania, United States | F2755 | Kull Family |
| 3 | Moore / Rose | 6 Oct 1872 | , Greene, Pennsylvania, United States | F2895 | Kull Family |
| 4 | Moore / Guthrie | 1864 | , Greene, Pennsylvania, United States | F2893 | Kull Family |
| 5 | Mapel / Throckmorton | 28 Oct 1858 | , Greene, Pennsylvania, United States | F2822 | Kull Family |
| 6 | Vandruff / Maple | Abt 1851 | , Greene, Pennsylvania, United States | F2727 | Kull Family |
| 7 | Mapel / Bradford | 21 Oct 1847 | , Greene, Pennsylvania, United States | F2816 | Kull Family |
| 8 | Granlee / Mapel | 3 Dec 1846 | , Greene, Pennsylvania, United States | F2819 | Kull Family |
| 9 | Mapel / Franks | 13 Aug 1839 | , Greene, Pennsylvania, United States | F1412 | Kull Family |
| 10 | Moore / Franks | Abt 1832 | , Greene, Pennsylvania, United States | F2939 | Kull Family |
| 11 | McLaughlin / Mapel | Abt 1819 | , Greene, Pennsylvania, United States | F1923 | Kull Family |
| 12 | Maple / Tustin | 12 Dec 1811 | , Greene, Pennsylvania, United States | F1448 | Kull Family |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.1, written by Darrin Lythgoe 2001-2026.
