, Franklin, Georgia, United States
Tree: Kull Family
County/Shire : Latitude: 34.3802211111111, Longitude: -83.2248897222222
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1908 | , Franklin, Georgia, United States | I4287 | Kull Family | |
| 2 | 6 Sep 1887 | , Franklin, Georgia, United States | I5470 | Kull Family | |
| 3 | 4 Jun 1820 | , Franklin, Georgia, United States | I3609 | Kull Family | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 19 Mar 1919 | , Franklin, Georgia, United States | I4184 | Kull Family | |
| 2 | 1898 | , Franklin, Georgia, United States | I5469 | Kull Family | |
| 3 | 1891 | , Franklin, Georgia, United States | I5468 | Kull Family | |
| 4 | 9 Jun 1781 | , Franklin, Georgia, United States | I1172 | Kull Family | |
Married
Matches 1 to 3 of 3
| Family |
Married |
Family ID | Tree | ||
| 1 | Lesley / Dove | 1904 | , Franklin, Georgia, United States | F1773 | Kull Family |
| 2 | Elrod / Atkinson | 2 Dec 1886 | , Franklin, Georgia, United States | F2109 | Kull Family |
| 3 | / Acker | 25 Oct 1827 | , Franklin, Georgia, United States | F1513 | Kull Family |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.1, written by Darrin Lythgoe 2001-2026.
