, Buckingham, Virginia, United States
Tree: Kull Family
County/Shire : Latitude: 37.5070080555556, Longitude: -78.5660852777778
Birth
Matches 1 to 39 of 39
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1877 | , Buckingham, Virginia, United States | I2752 | Kull Family | |
| 2 | 1875 | , Buckingham, Virginia, United States | I2751 | Kull Family | |
| 3 | 1872 | , Buckingham, Virginia, United States | I2750 | Kull Family | |
| 4 | 1870 | , Buckingham, Virginia, United States | I2749 | Kull Family | |
| 5 | 1868 | , Buckingham, Virginia, United States | I2748 | Kull Family | |
| 6 | 1866 | , Buckingham, Virginia, United States | I2747 | Kull Family | |
| 7 | 26 Jun 1797 | , Buckingham, Virginia, United States | I5367 | Kull Family | |
| 8 | 1796 | , Buckingham, Virginia, United States | I9986 | Kull Family | |
| 9 | 1795 | , Buckingham, Virginia, United States | I5392 | Kull Family | |
| 10 | 1794 | , Buckingham, Virginia, United States | I5366 | Kull Family | |
| 11 | 9 Aug 1792 | , Buckingham, Virginia, United States | I5365 | Kull Family | |
| 12 | 6 Oct 1790 | , Buckingham, Virginia, United States | I5391 | Kull Family | |
| 13 | 16 Jun 1790 | , Buckingham, Virginia, United States | I949 | Kull Family | |
| 14 | Abt 1790 | , Buckingham, Virginia, United States | I986 | Kull Family | |
| 15 | 1789 | , Buckingham, Virginia, United States | I984 | Kull Family | |
| 16 | 1787 | , Buckingham, Virginia, United States | I5390 | Kull Family | |
| 17 | 26 Jun 1786 | , Buckingham, Virginia, United States | I6158 | Kull Family | |
| 18 | 23 Oct 1785 | , Buckingham, Virginia, United States | I5389 | Kull Family | |
| 19 | 1785 | , Buckingham, Virginia, United States | I5364 | Kull Family | |
| 20 | Abt 1785 | , Buckingham, Virginia, United States | I1018 | Kull Family | |
| 21 | 1784 | , Buckingham, Virginia, United States | I6168 | Kull Family | |
| 22 | 1 Jan 1783 | , Buckingham, Virginia, United States | I1316 | Kull Family | |
| 23 | 17 Dec 1781 | , Buckingham, Virginia, United States | I12344 | Kull Family | |
| 24 | Abt 1780 | , Buckingham, Virginia, United States | I1069 | Kull Family | |
| 25 | Abt 1778 | , Buckingham, Virginia, United States | I420 | Kull Family | |
| 26 | 1777 | , Buckingham, Virginia, United States | I5363 | Kull Family | |
| 27 | Abt 1776 | , Buckingham, Virginia, United States | I1009 | Kull Family | |
| 28 | Abt 1774 | , Buckingham, Virginia, United States | I419 | Kull Family | |
| 29 | 1774 | , Buckingham, Virginia, United States | I6136 | Kull Family | |
| 30 | Abt 1773 | , Buckingham, Virginia, United States | I1068 | Kull Family | |
| 31 | 22 Sep 1772 | , Buckingham, Virginia, United States | I1300 | Kull Family | |
| 32 | 20 Jan 1772 | , Buckingham, Virginia, United States | I1137 | Kull Family | |
| 33 | Abt 1772 | , Buckingham, Virginia, United States | I1067 | Kull Family | |
| 34 | 1772 | , Buckingham, Virginia, United States | I6159 | Kull Family | |
| 35 | 24 Nov 1768 | , Buckingham, Virginia, United States | I1136 | Kull Family | |
| 36 | 2 Dec 1759 | , Buckingham, Virginia, United States | I784 | Kull Family | |
| 37 | 1755 | , Buckingham, Virginia, United States | I6164 | Kull Family | |
| 38 | 20 Oct 1749 | , Buckingham, Virginia, United States | I1082 | Kull Family | |
| 39 | , Buckingham, Virginia, United States | I958 | Kull Family | ||
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1847 | , Buckingham, Virginia, United States | I1069 | Kull Family | |
| 2 | Bef 5 Oct 1829 | , Buckingham, Virginia, United States | I786 | Kull Family | |
| 3 | Abt 1820 | , Buckingham, Virginia, United States | I785 | Kull Family | |
Alt. Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | Tree | ||
| 1 | 1788 | , Buckingham, Virginia, United States | I6165 | Kull Family | |
Census
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 1840 | , Buckingham, Virginia, United States | I419 | Kull Family | |
| 2 | 1840 | , Buckingham, Virginia, United States | I1069 | Kull Family | |
| 3 | 1830 | , Buckingham, Virginia, United States | I419 | Kull Family | |
| 4 | 1830 | , Buckingham, Virginia, United States | I1069 | Kull Family | |
| 5 | 1820 | , Buckingham, Virginia, United States | I1009 | Kull Family | |
| 6 | 1820 | , Buckingham, Virginia, United States | I419 | Kull Family | |
| 7 | 1820 | , Buckingham, Virginia, United States | I786 | Kull Family | |
| 8 | 1820 | , Buckingham, Virginia, United States | I1069 | Kull Family | |
| 9 | 1820 | , Buckingham, Virginia, United States | I784 | Kull Family | |
| 10 | 1820 | , Buckingham, Virginia, United States | I986 | Kull Family | |
| 11 | 1810 | , Buckingham, Virginia, United States | I785 | Kull Family | |
| 12 | 1810 | , Buckingham, Virginia, United States | I420 | Kull Family | |
Tax roll
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Tax roll |
Person ID | Tree | ||
| 1 | 1839 | , Buckingham, Virginia, United States | I1069 | Kull Family | |
| 2 | 1787 | , Buckingham, Virginia, United States | I785 | Kull Family | |
Married
Matches 1 to 5 of 5
| Family |
Married |
Family ID | Tree | ||
| 1 | Smith / Cobb | 1816 | , Buckingham, Virginia, United States | F389 | Kull Family |
| 2 | Hardiman / | Abt 1813 | , Buckingham, Virginia, United States | F512 | Kull Family |
| 3 | Thomas / Turpin | 1784 | , Buckingham, Virginia, United States | F442 | Kull Family |
| 4 | Hardwick / Grundy | Abt 1776 | , Buckingham, Virginia, United States | F443 | Kull Family |
| 5 | Brown / White | , Buckingham, Virginia, United States | F543 | Kull Family | |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.1, written by Darrin Lythgoe 2001-2026.
