, , Texas, United States
Tree: Kull Family
State/Province : Latitude: 31.9685986111111, Longitude: -99.9018130555556
Birth
Matches 1 to 50 of 57
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | I2889 | Kull Family | |||
| 2 | I2903 | Kull Family | |||
| 3 | 1947 | , , Texas, United States | I7331 | Kull Family | |
| 4 | I12032 | Kull Family | |||
| 5 | I2938 | Kull Family | |||
| 6 | I2965 | Kull Family | |||
| 7 | I11474 | Kull Family | |||
| 8 | I11510 | Kull Family | |||
| 9 | 20 Apr 1923 | , , Texas, United States | I11509 | Kull Family | |
| 10 | I8981 | Kull Family | |||
| 11 | I11508 | Kull Family | |||
| 12 | Abt 1919 | , , Texas, United States | I11507 | Kull Family | |
| 13 | 21 Mar 1917 | , , Texas, United States | I11506 | Kull Family | |
| 14 | Abt 1917 | , , Texas, United States | I5809 | Kull Family | |
| 15 | 17 Nov 1915 | , , Texas, United States | I11505 | Kull Family | |
| 16 | 24 Mar 1915 | , , Texas, United States | I11389 | Kull Family | |
| 17 | Abt 1914 | , , Texas, United States | I11504 | Kull Family | |
| 18 | 1 Jul 1912 | , , Texas, United States | I6581 | Kull Family | |
| 19 | Abt 1912 | , , Texas, United States | I11387 | Kull Family | |
| 20 | Abt 1912 | , , Texas, United States | I10142 | Kull Family | |
| 21 | 9 Mar 1911 | , , Texas, United States | I2929 | Kull Family | |
| 22 | 24 Nov 1910 | , , Texas, United States | I11511 | Kull Family | |
| 23 | Abt 1910 | , , Texas, United States | I6583 | Kull Family | |
| 24 | 6 Jan 1908 | , , Texas, United States | I11386 | Kull Family | |
| 25 | Abt 1908 | , , Texas, United States | I10141 | Kull Family | |
| 26 | 8 Jan 1907 | , , Texas, United States | I12258 | Kull Family | |
| 27 | Abt 1906 | , , Texas, United States | I5803 | Kull Family | |
| 28 | 17 Sep 1905 | , , Texas, United States | I2963 | Kull Family | |
| 29 | 1903 | , , Texas, United States | I10140 | Kull Family | |
| 30 | 3 Aug 1902 | , , Texas, United States | I6936 | Kull Family | |
| 31 | 6 Apr 1902 | , , Texas, United States | I11384 | Kull Family | |
| 32 | 8 Mar 1902 | , , Texas, United States | I6373 | Kull Family | |
| 33 | 18 Mar 1901 | , , Texas, United States | I11470 | Kull Family | |
| 34 | Aft 1900 | , , Texas, United States | I6915 | Kull Family | |
| 35 | 3 Oct 1900 | , , Texas, United States | I11479 | Kull Family | |
| 36 | 24 Jul 1900 | , , Texas, United States | I6935 | Kull Family | |
| 37 | 9 Dec 1899 | , , Texas, United States | I11383 | Kull Family | |
| 38 | Dec 1899 | , , Texas, United States | I6914 | Kull Family | |
| 39 | 7 May 1899 | , , Texas, United States | I9148 | Kull Family | |
| 40 | May 1899 | , , Texas, United States | I10139 | Kull Family | |
| 41 | Jan 1899 | , , Texas, United States | I12256 | Kull Family | |
| 42 | 29 Dec 1897 | , , Texas, United States | I6934 | Kull Family | |
| 43 | 19 Sep 1897 | , , Texas, United States | I11382 | Kull Family | |
| 44 | Feb 1897 | , , Texas, United States | I6913 | Kull Family | |
| 45 | 8 May 1894 | , , Texas, United States | I11925 | Kull Family | |
| 46 | 1 May 1893 | , , Texas, United States | I6700 | Kull Family | |
| 47 | 24 Jun 1888 | , , Texas, United States | I12386 | Kull Family | |
| 48 | 13 Dec 1887 | , , Texas, United States | I5798 | Kull Family | |
| 49 | 9 Jun 1885 | , , Texas, United States | I11916 | Kull Family | |
| 50 | 14 Aug 1884 | , , Texas, United States | I10229 | Kull Family | |
Died
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 9 Jun 2001 | , , Texas, United States | I11514 | Kull Family | |
| 2 | 20 Feb 1995 | , , Texas, United States | I11470 | Kull Family | |
| 3 | 20 Dec 1990 | , , Texas, United States | I5804 | Kull Family | |
| 4 | 16 Oct 1989 | , , Texas, United States | I5801 | Kull Family | |
| 5 | Jun 1983 | , , Texas, United States | I8181 | Kull Family | |
| 6 | 25 Dec 1980 | , , Texas, United States | I1655 | Kull Family | |
| 7 | 30 Sep 1978 | , , Texas, United States | I10797 | Kull Family | |
| 8 | 7 Sep 1959 | , , Texas, United States | I11382 | Kull Family | |
| 9 | 9 Mar 1954 | , , Texas, United States | I2084 | Kull Family | |
| 10 | 21 Mar 1952 | , , Texas, United States | I1656 | Kull Family | |
| 11 | 26 Jan 1942 | , , Texas, United States | I11847 | Kull Family | |
| 12 | 20 May 1936 | , , Texas, United States | I9311 | Kull Family | |
| 13 | 21 Apr 1935 | , , Texas, United States | I9317 | Kull Family | |
| 14 | 12 Nov 1925 | , , Texas, United States | I10745 | Kull Family | |
| 15 | 28 Apr 1925 | , , Texas, United States | I1630 | Kull Family | |
| 16 | 26 Mar 1922 | , , Texas, United States | I2151 | Kull Family | |
| 17 | 8 Nov 1897 | , , Texas, United States | I11615 | Kull Family | |
| 18 | 27 Jun 1875 | , , Texas, United States | I10281 | Kull Family | |
| 19 | Aft 1858 | , , Texas, United States | I7163 | Kull Family | |
| 20 | , , Texas, United States | I10075 | Kull Family | ||
| 21 | , , Texas, United States | I6908 | Kull Family | ||
Married
Matches 1 to 14 of 14
| Family |
Married |
Family ID | Tree | ||
| 1 | Culps / Hukle | Mar 1948 | , , Texas, United States | F1290 | Kull Family |
| 2 | Radocich / Culps | 11 Feb 1948 | , , Texas, United States | F1322 | Kull Family |
| 3 | Culps / Hawkins | 5 Jun 1936 | , , Texas, United States | F1288 | Kull Family |
| 4 | Culps / Burkhalter | 21 Dec 1929 | , , Texas, United States | F1292 | Kull Family |
| 5 | Culps / Jenkins | 1927 | , , Texas, United States | F1289 | Kull Family |
| 6 | Culps / Snelling | 1 Feb 1926 | , , Texas, United States | F1286 | Kull Family |
| 7 | Culps / Davis | Jul 1925 | , , Texas, United States | F1287 | Kull Family |
| 8 | Culps / Parker | 12 Mar 1925 | , , Texas, United States | F1291 | Kull Family |
| 9 | Oldham / Bond | 22 Dec 1899 | , , Texas, United States | F3769 | Kull Family |
| 10 | Culps / Hall | 10 Apr 1898 | , , Texas, United States | F1020 | Kull Family |
| 11 | Nichols / Bryant | 22 Jul 1897 | , , Texas, United States | F2075 | Kull Family |
| 12 | Noland / Oldham | 6 Apr 1880 | , , Texas, United States | F3767 | Kull Family |
| 13 | Taylor / Howe | , , Texas, United States | F3490 | Kull Family | |
| 14 | Culps / Farr | , , Texas, United States | F1306 | Kull Family | |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.1, written by Darrin Lythgoe 2001-2026.
