, , Kentucky, United States
Tree: Kull Family
State/Province : Latitude: 37.8393330555556, Longitude: -84.2700177777778
Birth
Matches 1 to 50 of 139
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Jun 1898 | , , Kentucky, United States | I10649 | Kull Family | |
| 2 | Jul 1896 | , , Kentucky, United States | I10636 | Kull Family | |
| 3 | Mar 1894 | , , Kentucky, United States | I10408 | Kull Family | |
| 4 | 4 Jan 1894 | , , Kentucky, United States | I1725 | Kull Family | |
| 5 | Apr 1891 | , , Kentucky, United States | I10407 | Kull Family | |
| 6 | Aug 1888 | , , Kentucky, United States | I10406 | Kull Family | |
| 7 | Sep 1886 | , , Kentucky, United States | I10405 | Kull Family | |
| 8 | 1 Jun 1886 | , , Kentucky, United States | I10813 | Kull Family | |
| 9 | Apr 1885 | , , Kentucky, United States | I10132 | Kull Family | |
| 10 | Jul 1884 | , , Kentucky, United States | I10131 | Kull Family | |
| 11 | Jun 1883 | , , Kentucky, United States | I10413 | Kull Family | |
| 12 | 18 Nov 1879 | , , Kentucky, United States | I3359 | Kull Family | |
| 13 | Abt 1879 | , , Kentucky, United States | I10130 | Kull Family | |
| 14 | 29 Nov 1878 | , , Kentucky, United States | I10412 | Kull Family | |
| 15 | 4 Apr 1876 | , , Kentucky, United States | I10411 | Kull Family | |
| 16 | Mar 1876 | , , Kentucky, United States | I10688 | Kull Family | |
| 17 | Abt 1875 | , , Kentucky, United States | I9855 | Kull Family | |
| 18 | Abt 1875 | , , Kentucky, United States | I10129 | Kull Family | |
| 19 | 1872 | , , Kentucky, United States | I10410 | Kull Family | |
| 20 | Nov 1871 | , , Kentucky, United States | I10135 | Kull Family | |
| 21 | Abt 1870 | , , Kentucky, United States | I10128 | Kull Family | |
| 22 | Abt 1870 | , , Kentucky, United States | I10134 | Kull Family | |
| 23 | Jun 1868 | , , Kentucky, United States | I10696 | Kull Family | |
| 24 | Abt 1868 | , , Kentucky, United States | I10127 | Kull Family | |
| 25 | Abt 1868 | , , Kentucky, United States | I10133 | Kull Family | |
| 26 | Abt 1866 | , , Kentucky, United States | I10126 | Kull Family | |
| 27 | Abt 1864 | , , Kentucky, United States | I10102 | Kull Family | |
| 28 | Abt 1863 | , , Kentucky, United States | I9860 | Kull Family | |
| 29 | Abt 1863 | , , Kentucky, United States | I10125 | Kull Family | |
| 30 | Abt 1861 | , , Kentucky, United States | I10124 | Kull Family | |
| 31 | Abt 1861 | , , Kentucky, United States | I10137 | Kull Family | |
| 32 | 1860 | , , Kentucky, United States | I9859 | Kull Family | |
| 33 | Abt 1860 | , , Kentucky, United States | I10121 | Kull Family | |
| 34 | Sep 1859 | , , Kentucky, United States | I10083 | Kull Family | |
| 35 | 1 Jul 1859 | , , Kentucky, United States | I10802 | Kull Family | |
| 36 | Abt 1859 | , , Kentucky, United States | I10111 | Kull Family | |
| 37 | Abt 1859 | , , Kentucky, United States | I10101 | Kull Family | |
| 38 | Abt 1859 | , , Kentucky, United States | I10123 | Kull Family | |
| 39 | Nov 1858 | , , Kentucky, United States | I3463 | Kull Family | |
| 40 | Abt 1858 | , , Kentucky, United States | I10110 | Kull Family | |
| 41 | Abt 1858 | , , Kentucky, United States | I10120 | Kull Family | |
| 42 | Nov 1857 | , , Kentucky, United States | I10082 | Kull Family | |
| 43 | Abt 1857 | , , Kentucky, United States | I10100 | Kull Family | |
| 44 | Abt 1856 | , , Kentucky, United States | I10108 | Kull Family | |
| 45 | Abt 1856 | , , Kentucky, United States | I10081 | Kull Family | |
| 46 | Abt 1856 | , , Kentucky, United States | I10119 | Kull Family | |
| 47 | Abt 1855 | , , Kentucky, United States | I10099 | Kull Family | |
| 48 | Abt 1854 | , , Kentucky, United States | I10107 | Kull Family | |
| 49 | Abt 1853 | , , Kentucky, United States | I10118 | Kull Family | |
| 50 | 1853 | , , Kentucky, United States | I10115 | Kull Family | |
Died
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 6 Mar 1953 | , , Kentucky, United States | I1096 | Kull Family | |
| 2 | 31 Jan 1951 | , , Kentucky, United States | I1095 | Kull Family | |
| 3 | 1943 | , , Kentucky, United States | I10813 | Kull Family | |
| 4 | 5 Sep 1910 | , , Kentucky, United States | I10802 | Kull Family | |
| 5 | 4 Jun 1909 | , , Kentucky, United States | I10414 | Kull Family | |
| 6 | 23 Sep 1851 | , , Kentucky, United States | I9931 | Kull Family | |
| 7 | Bef 1844 | , , Kentucky, United States | I10263 | Kull Family | |
| 8 | , , Kentucky, United States | I841 | Kull Family | ||
| 9 | , , Kentucky, United States | I10072 | Kull Family | ||
| 10 | , , Kentucky, United States | I10457 | Kull Family | ||
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 1 Sep 1857 | , , Kentucky, United States | I10155 | Kull Family | |
Married
Matches 1 to 8 of 8
| Family |
Married |
Family ID | Tree | ||
| 1 | Karr / Woolery | 17 Oct 1906 | , , Kentucky, United States | F3938 | Kull Family |
| 2 | Mize / Cockrell | 27 Apr 1874 | , , Kentucky, United States | F3871 | Kull Family |
| 3 | Biggerstaff / Karr | 4 Oct 1866 | , , Kentucky, United States | F3939 | Kull Family |
| 4 | Oldham / Ross | 9 Nov 1865 | , , Kentucky, United States | F3868 | Kull Family |
| 5 | Hultz / Huls | Abt 1865 | , , Kentucky, United States | F3712 | Kull Family |
| 6 | Sale / Collins | Abt 1855 | , , Kentucky, United States | F3713 | Kull Family |
| 7 | Elliott / Wood | 19 Dec 1850 | , , Kentucky, United States | F1467 | Kull Family |
| 8 | Wood / Collins | 25 Jan 1831 | , , Kentucky, United States | F3620 | Kull Family |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.1, written by Darrin Lythgoe 2001-2026.
