, , Arkansas, United States
Tree: Kull Family
State/Province : Latitude: 35.20105, Longitude: -91.8318333333333
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 20 May 1925 | , , Arkansas, United States | I5547 | Kull Family | |
| 2 | 1 Apr 1878 | , , Arkansas, United States | I2852 | Kull Family | |
| 3 | 27 Nov 1871 | , , Arkansas, United States | I5789 | Kull Family | |
| 4 | 4 Jul 1871 | , , Arkansas, United States | I3897 | Kull Family | |
| 5 | Nov 1865 | , , Arkansas, United States | I1582 | Kull Family | |
| 6 | 1845 | , , Arkansas, United States | I6290 | Kull Family | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 2 Mar 1971 | , , Arkansas, United States | I6378 | Kull Family | |
| 2 | Bef 1900 | , , Arkansas, United States | I7261 | Kull Family | |
| 3 | 1896 | , , Arkansas, United States | I816 | Kull Family | |
| 4 | 8 Mar 1862 | , , Arkansas, United States | I12506 | Kull Family | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Scarborough / Godwin | 20 Dec 1975 | , , Arkansas, United States | F1401 | Kull Family |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.1, written by Darrin Lythgoe 2001-2026.
