, , , England
Tree: Kull Family
Country : Latitude: 52.3555180555556, Longitude: -1.17432
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1650 | , , , England | I372 | Kull Family | |
| 2 | Abt 1648 | , , , England | I311 | Kull Family | |
| 3 | Abt 1632 | , , , England | I332 | Kull Family | |
| 4 | Abt 1629 | , , , England | I1195 | Kull Family | |
| 5 | Abt 1603 | , , , England | I320 | Kull Family | |
| 6 | Abt 1582 | , , , England | I349 | Kull Family | |
| 7 | 1571 | , , , England | I333 | Kull Family | |
| 8 | 1539 | , , , England | I323 | Kull Family | |
| 9 | 1537 | , , , England | I327 | Kull Family | |
| 10 | 1537 | , , , England | I276 | Kull Family | |
| 11 | Abt 1530 | , , , England | I1225 | Kull Family | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Abt 1570 | , , , England | I1225 | Kull Family | |
| 2 | 1567 | , , , England | I1221 | Kull Family | |
| 3 | , , , England | I12189 | Kull Family | ||
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | Tree | ||
| 1 | Dodson / Dodson | Abt 1602 | , , , England | F153 | Kull Family |
| 2 | Rochester / Rochester | , , , England | F184 | Kull Family | |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.1, written by Darrin Lythgoe 2001-2026.
