web analytics
Mrs. White b. Abt 1762 d. Yes, date unknown

Mrs. White[1]

Female Abt 1762 - Yes, date unknown  Submit Photo / DocumentSubmit Photo / Document


 Set As Default Person    

Personal Information    |    Notes    |    Sources    |    All    |    PDF

  • Name  Mrs. White 
    Born  Abt 1762 
    Gender  Female 
    Died  Yes, date unknown 
    Person ID  I1151  Kull Family
    Last Modified  2 Jul 2009 

    Family  William White,   b. 15 Aug 1774, , Cumberland, Virginia, United States Find all individuals with events at this location,   d. Bef 1823 
    Children 
    >1. James T. White,   b. Abt 1790, , , South Carolina, United States Find all individuals with events at this location,   d. , Lauderdale, Mississippi, United States Find all individuals with events at this location
     2. Andrew White,   b. Abt 1791,   d. Yes, date unknown
     3. William White,   b. Abt 1792,   d. Yes, date unknown
    >4. Robert N. White,   b. Abt 1793, , , South Carolina, United States Find all individuals with events at this location,   d. Yes, date unknown
    >5. Moses S. White,   b. 1794, , , South Carolina, United States Find all individuals with events at this location,   d. Yes, date unknown
    >6. William Gabriel White,   b. 1796, , Henry, Georgia, United States Find all individuals with events at this location,   d. Aft 1860
     7. Elijah White,   b. Abt 1799,   d. Yes, date unknown
     8. John C. White,   b. Abt 1810,   d. Yes, date unknown
     9. Thomas White,   b. Abt 1811,   d. Yes, date unknown
    Last Modified  2 Jul 2009 
    Family ID  F540  Group Sheet

  • Notes 
    • MISSISSIPI LAND PATENTS
      ************************************************************************** *****
      LOUNDES CO., MISS
      WHITE, ANDREW  02/27/1841 17367 MS1170__.387
      WHITE, BUSHROD W 02/27/1841 13137 MS1090__.498
      WHITE, BUSHROD W 02/27/1841 13520 MS1100__.374
      WHITE, DORSET  02/27/1841 21435 MS1250__.241
      WHITE, DORSET  02/27/1841 21436 MS1250__.242
      WHITE, DORSET  02/27/1841 22227 MS1270__.013
      WHITE, DORSET  02/27/1841 24925 MS1310__.411
      WHITE, HENRY  02/27/1841 30458 MS1420__.032
      WHITE, HENRY  02/27/1841 30600 MS1420__.161
      WHITE, JOHN S 02/27/1841 23273 MS1280__.467
      WHITE, JOHN S 02/27/1841 23274 MS1280__.468
      WHITE, JOHN S 02/27/1841 29083 MS1390__.231
      WHITE, JOHN S 02/27/1841 30846 MS1420__.383
      WHITE, JOHN  02/27/1841 23940 MS1300__.027
      WHITE, ROBERT  02/27/1841 7012 MS0990__.499
      WHITE, ROBERT  02/27/1841 7015 MS1000__.002
      WHITE, THOMAS  02/01/1841 7013 MS0990__.500
      WHITE, RALEIGH  02/27/1841 29824 MS1400__.429

      WHITE, ISAAC  09/10/1844 19108 MS1440__.434
      WHITE, JOHN W 04/01/1847 31400 MS1470__.190
      WHITE, ROBERT W 09/01/1848 32112 MS1470__.441
      WHITE, ROBERT W 09/01/1848 32955 MS1490__.239
      WHITE, JOHN  12/01/1849 33539 MS1500__.329
      WHITE, ELIZA  12/02/1850 33687 MS1500__.503
      WHITE, JOHN  12/05/1850 33887 MS1510__.181
      WHITE, JOHN W 04/01/1856 37308 MS1550__.189
      WHITE, JOHN W 10/01/1860 41203 MS1650__.231
      WHITE, EDWARD B 05/01/1860 40646 MS1640__.201
      WHITE, FRANK  11/11/1895 10033 MS2510__.369
      ************************************************************************** *****
      LAUDERDALE CO., MISS
      WHITE, ELIJAH  01/05/1841 2088 MS0740__.005

      WHITE, WILLIAM  02/27/1841 21780 MS1260__.081
      WHITE, WILLIAM  02/27/1841 21781 MS1260__.082
      WHITE, WILLIAM  02/27/1841 21783 MS1260__.084

      WHITE, DAVID  09/01/1846 7037 MS0750__.408
      WHITE, DAVID  09/01/1846 7285 MS0760__.152
      WHITE, ELIJAH  09/01/1846 1373 MS0740__.493
      WHITE, JAMES  09/01/1846 7029 MS0750__.400
      WHITE, THADEUS C 09/01/1846 7231 MS0760__.100
      SUTTLE, ISAAC G 09/01/1846 6940 MS0750__.330
      SUTTLE, JAMES H 09/01/1846 7047 MS0750__.418

      WHITE, DAVID  12/01/1849 8045 MS0770__.399

      WHITE, JAMES  06/01/1850 214B MS2590__.027
      WHITE, WILLIAM H 06/01/1850 214B MS2590__.005

      WHITE, STEVEN C 10/01/1860 15410 MS0900__.043
      WHITE, WILLIAM H 04/02/1860 11826 MS0870__.295
      SUTTLE, ISAAC G 10/01/1860 15443 MS0900__.062

      WHITE, JOHN  12/30/1884 2359 MS2360__.222
      WHITE, WILLIAM S 05/20/1891 5224 MS2420__.121
      WHITE, BURRELL E 08/23/1893 7754 MS2470__.152
      WHITE, WILLIAM S 05/11/1895 9475 MS2500__.249
      SUTTLES, JOHN D 08/27/1898 13228 MS2610__.110
      ************************************************************************** *****
      WINSTON CO., MISS
      WHITE, JAMES  02/27/1841 18073 MS1190__.047
      WHITE, JAMES  02/27/1841 20944 MS1240__.272
      WHITE, JAMES  02/27/1841 26937 MS1350__.257
      WHITE, JAMES  02/27/1841 26938 MS1350__.258
      WHITE, JAMES  02/27/1841 29327 MS1390__.457
      WHITE, JAMES  02/27/1841 29546 MS1400__.173
      WHITE, JAMES  02/27/1841 30610 MS1420__.169
      WHITE, ROBERT N 02/27/1841 16676 MS1160__.267

      SUTTLE, JOHN  09/01/1848 33092 MS1490__.372
      WHITE, PHILEMON F 09/01/1848 33091 MS1490__.371

      SUTTLE, JOHN  03/15/1854 35355 MS1530__.447
      WHITE, ACHILLES  03/15/1854 35087 MS1530__.194
      WHITE, ACHILLES  03/15/1854 35142 MS1530__.248
      WHITE, PHILEMON F 03/15/1854 35048 MS1530__.161

      WHITE, ACHILLES  10/01/1859 39694 MS1610__.427
      WHITE, JACOB  10/01/1859 37544 MS1570__.422
      WHITE, RICHARDSON  10/01/1859 39828 MS1620__.051

      WHITE, RICHARD  05/01/1860 40052 MS1630__.147
      WHITE, ACHILLES  10/01/1860 41067 MS1650__.263
      WHITE, JAMES A 10/01/1860 40853 MS1640__.451
      WHITE, TOBIAS L 10/01/1860 41208 MS1650__.236

      WHITE, LORENZO  01/01/1861 41365 MS1650__.444
      SUTTLE, JOHN  08/20/1881 1281 MS2340__.091
      WHITE, JAMES L 03/04/1882 1356 MS2340__.457
      WHITE, NANCY E 05/16/1892 6765 MS2450__.081
      WHITE, WILLIAM W 05/16/1892 6766 MS2450__.082
      WHITE, THOMAS  04/14/1894 8258 MS2480__.066
      WHITE, JAMES A 06/28/1894 8257 MS2480__.123
      ************************************************************************** *****
      NESHOBA CO., MISS
      WHITE, JOSEPH M 06/10/1839 27259 MS1360__.050
      WHITE, JOSEPH M 06/10/1839 27260 MS1360__.051
      WHITE, JOSEPH M 06/10/1839 27261 MS1360__.052
      WHITE, JOSEPH M 06/10/1839 27262 MS1360__.053
      WHITE, JOSEPH M 06/10/1839 27263 MS1360__.054
      WHITE, JOSEPH M 06/10/1839 27314 MS1360__.102

      WHITE, ISHAM  02/27/1841 19392 MS1210__.287
      WHITE, JAMES  02/27/1841 26939 MS1350__.259
      WHITE, JAMES  02/27/1841 27177 MS1350__.475
      WHITE, JAMES  02/27/1841 27369 MS1360__.155
      WHITE, JAMES  02/27/1841 27370 MS1360__.156
      WHITE, JAMES  02/27/1841 27372 MS1360__.158
      WHITE, JAMES  02/27/1841 28794 MS1380__.456

      WHITE, MARY M 05/01/1860 40324 MS1630__.397
      WHITE, MARY E 05/20/1897 11616 MS2550__.480
      ************************************************************************** *****
      NOXUBEE CO., MISS
      SUTTLE, ISAAC  02/27/1841 23242 MS1280__.445
      WHITE, JAMES  02/27/1841 18469 MS1190__.411
      WHITE, JAMES  02/27/1841 18845 MS1200__.270
      WHITE, JAMES  02/27/1841 18846 MS1200__.271
      WHITE, JOHN  02/27/1841 16482 MS1160__.086
      WHITE, JOHN  02/27/1841 7179 MS1000__.126
      WHITE, JOHN  02/27/1841 7185 MS1000__.132
      WHITE, MOSES  02/27/1841 19410 MS1210__.305
      WHITE, NANCY  02/27/1841 6526 MS0990__.084
      WHITE, ROBERT N 02/27/1841 18465 MS1190__.407
      WHITE, ROBERT N 02/27/1841 18466 MS1190__.408
      WHITE, ROBERT N 02/27/1841 18467 MS1190__.409
      WHITE, ROBERT N 02/27/1841 18468 MS1190__.410
      WHITE, THOMAS  02/27/1841 7014 MS1000__.001

      WHITE, NANCY  09/01/1848 32934 MS1490__.219

      1860 Noxubee Co Census DIVISION: "Dist. 3, ___ P. O." REEL NO: M653-588 PAGE NO: 24
      32 611 611 White J. 40 M farmer Ga 33 611 611 White A. 40 F Ala 34 611 611 White John 18 M Ala 35 611 611 White S. 16 F Ala 36 611 611 White G. 15 M Ala 37 611 611 White Thomas 14 M Ala 38 611 611 White M. 12 M Ala 39 611 611 White W. 6/12 M Ms
      ************************************************************************** *****
      KEMPER CO., MISS
      WHITE, ANDREW  02/27/1841 17367 MS1170__.387
      WHITE, BUSHROD W 02/27/1841 13137 MS1090__.498
      WHITE, BUSHROD W 02/27/1841 13520 MS1100__.374
      WHITE, DORSET  02/27/1841 21435 MS1250__.241
      WHITE, DORSET  02/27/1841 21436 MS1250__.242
      WHITE, DORSET  02/27/1841 22227 MS1270__.013
      WHITE, DORSET  02/27/1841 24925 MS1310__.411
      WHITE, HENRY  02/27/1841 30458 MS1420__.032
      WHITE, HENRY  02/27/1841 30600 MS1420__.161
      WHITE, JOHN S 02/27/1841 23273 MS1280__.467
      WHITE, JOHN S 02/27/1841 23274 MS1280__.468
      WHITE, JOHN S 02/27/1841 29083 MS1390__.231
      WHITE, JOHN S 02/27/1841 30846 MS1420__.383
      WHITE, JOHN  02/27/1841 23940 MS1300__.027
      WHITE, RALEIGH  02/27/1841 29824 MS1400__.429
      WHITE, ROBERT  02/27/1841 7012 MS0990__.499
      WHITE, ROBERT  02/27/1841 7015 MS1000__.002
      WHITE, THOMAS  02/01/1841 7013 MS0990__.500

      WHITE, ISAAC  09/10/1844 19108 MS1440__.434
      WHITE, JOHN W 04/01/1847 31400 MS1470__.190
      WHITE, ROBERT W 09/01/1848 32112 MS1470__.441
      WHITE, ROBERT W 09/01/1848 32955 MS1490__.239
      WHITE, JOHN  12/01/1849 33539 MS1500__.329
      WHITE, ELIZA  12/02/1850 33687 MS1500__.503
      WHITE, JOHN  12/05/1850 33887 MS1510__.181
      WHITE, JOHN W 04/01/1856 37308 MS1550__.189
      WHITE, EDWARD B 05/01/1860 40646 MS1640__.201
      WHITE, JOHN W 10/01/1860 41203 MS1650__.231
      WHITE, FRANK  11/11/1895 10033 MS2510__.369
      ************************************************************************** **
      1850 Radfordsville Beat Perry Co., Ala. Census
      (20)
      Stepehn White  42   SC
      Sarah          42   Ga
      Wm.M.          17   Al
      John           16
      Catherine      14
      Gilford        12
      Joseph         8
      Stephen        6
      Green B.       5
      Sarah          4
      Lucinda        1

      (25)
      Wm White  49   Ga
      Sory M.   35
      John P.        18   Ala
      Elizabeth      16
      Catherine      12
      MAry A         11
      George W.      8
      Sarah A.       7
      Joseph F.      5
      Zachariah S.?  3
      Barbary E.     1

      (55)
      John White     28
      Mary E.        20
      Pella          9/12
      Catherine White     60   Ga
      (56)
      James White    36   Ga
      MAry R,        26 Ala
      MArtha J.      8
      Sulliavan H.   7
      Perry S,       6
      Nancy O.       5
      Lockett        3
      Hezekiah       3/12

  • Sources 
    1. [S3] Web Site: Coming to America "The Melton's/Milton's", Michael Leisure, (WorldConnect Project).




This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.1, written by Darrin Lythgoe 2001-2026.