William White[1]
Submit Photo / Document
Set As Default Person -
Name William White Born 15 Aug 1774 , Cumberland, Virginia, United States
Gender Male Alt. Birth 15 Aug 1774 Alt. Birth Died Bef 1823 Person ID I1142 Kull Family Last Modified 2 Jul 2009
Father John W. White, b. 20 Oct 1749, , Buckingham, Virginia, United States
, d. 8 Oct 1823, , Jasper, Georgia, United States
Mother Joanna Bradley, b. Abt 1750, , Cumberland, Virginia, United States
, d. Abt 1797 Family ID F358 Group Sheet
Family 1 Mrs. White, b. Abt 1762, d. Yes, date unknown Children > 1. James T. White, b. Abt 1790, , , South Carolina, United States
, d. , Lauderdale, Mississippi, United States 
2. Andrew White, b. Abt 1791, d. Yes, date unknown 3. William White, b. Abt 1792, d. Yes, date unknown > 4. Robert N. White, b. Abt 1793, , , South Carolina, United States
, d. Yes, date unknown> 5. Moses S. White, b. 1794, , , South Carolina, United States
, d. Yes, date unknown> 6. William Gabriel White, b. 1796, , Henry, Georgia, United States
, d. Aft 18607. Elijah White, b. Abt 1799, d. Yes, date unknown 8. John C. White, b. Abt 1810, d. Yes, date unknown 9. Thomas White, b. Abt 1811, d. Yes, date unknown Last Modified 2 Jul 2009 Family ID F540 Group Sheet
Children 1. Wilson White, d. Yes, date unknown 2. Sarah White, d. Yes, date unknown Last Modified 2 Jul 2009 Family ID F555 Group Sheet
-
Event Map Click to display 
Born - 15 Aug 1774 - , Cumberland, Virginia, United States 
= Link to Google Maps
= Link to Google Earth Pin Legend
: Address
: Location
: City/Town
: County/Shire
: State/Province
: Country
: Not Set
-
Notes - BIBB COUNTY DEED BOOK A
William White, Sr. grantor to Basil Wooley grantee 11 Jan. 1828 DEED 26 Jan. 1828 pg.55
Anner & John White grantor to Josiah Red grantee 26 Dec. 1827 DEED 4 Feb. 1828 pg.58
A:55-56 -- 11 Jan 1828 - William WHITE, Sr., to Basil WOOLLEY - $1,600 - sec. 18, T. 21, R. 13. Wit: Vinson JONES, Robert ROBUCK. Rec: 26 Jan 1828.
1830 Bibb County, Alabama Census: (in order from pages)
Jesse Suttles age 40-50, / 1f 15-20, 1f 40-50 (1780-1790)
John Melton Glasscock (two doors away)
Jefferson Suttles age 40-60 (1770-1790)
William White, age 60-70, 1m 5-10, 1m 20-30, / 1f 60-70 (1760-1770)
Thomas White, age 40-50, 2m -5, 3m 5-10, 2m 10-15, 1m 20-30, / 1f 15-20, 1f 30-40 (1780-1790)
James Caddell, age 20-30, 1m 20-30, / 1f 15-20 (1800-1810)
John Suttles, age 30-40, 1m -5, 1m 5-10, 1m 10-15, 1m 20-30, / 1f -5, 1f 5-10, 1f 40-50 (1790-1800)
Vincint White, age 60-70, 2m 10-20, 2m 20-30 / 1f 20-30, 1f 30-40, 1f 50-60 (1740-1750)
William Caddell, age 30-40, 2m -5, 1m 5-10 / 1f 20-30 (1790-1800)
Isaac W. Suttles, age 20-30, / 1f 15-20, 1f 20-30 (1800-1810)
Isaac Suttles, age 20-30, 1m -5, / 1f 5-10, 1f 20-30 (1800-1810)
John Caddell, age 20-30, / 1f 15-20 (1800-1810)
Andrew White, age 60-70 / 1f 30-40 (1740-1750)
Isaac Suttles, age 20-30, 1m -5, / 1f 20-30 (1800-1810)
Nancy White, age 40-50, 1m 10-15, 1m 15-20, / 2f 10-15, 1f 15-20 (1780-1790)
Samuel White, age 20-30, 1m -5, / 1f 20-30 (1800-1810)
Marlon Shuttlesworth age 30-40 (1790-1800)
John Shuttlesworth, age 20-30 (1800-1810)
ALABAMA LAND PATENTS
************************************************************************** *****
BIBB COUNTY
PATENTEE NAME SIGNATURE DATE DOCUMENT NR. ACCESSION NR. CERTIFIED DOC.
CADDELL, WILLIAM 11/01/1830 6841A AL0770__.223 (POSSIBLE ADVANCE PARTY)
WHITE, ANDREW 11/01/1830 6828 AL0770__.210 (POSSIBLE ADVANCE PARTY)
WHITE, ANDREW 11/01/1830 6829 AL0770__.211 1830 Dekalb Co., GA Census Pg42, Andrew White
CADDELL, BENJAMIN 06/01/1831 5972 AL0240__.361
CADDELL, BENJAMIN 07/01/1831 6523 AL0260__.414
CADDELL, JAMES 06/01/1831 5973 AL0240__.362
CADDELL, WILLIAMS 06/01/1831 7265 AL0780__.148
CADDELL, WILLIAMS 06/01/1831 7266 AL0780__.149
SUTTLE, ELIZABETH 06/01/1831 6028 AL0240__.417
SUTTLE, ISAAC G 06/01/1831 5953 AL0240__.342
SUTTLE, ISAAC W 06/01/1831 6036 AL0240__.425
CADDELL, WILLIAMS 01/10/1832 7536 AL0780__.414
WHITE, ANDREW 10/16/1834 8712 AL0810__.058
WHITE, ANDREW 10/01/1835 10614 AL0840__.422
SUTTLE, ISAAC G 04/15/1837 22863 AL0590__.036
WHITE, ANDREW 08/12/1837 30806 AL1730__.367
CADDELL, JAMES 09/20/1839 17635 AL2560__.360
CADDELL, JAMES 09/20/1839 19895 AL2610__.103
WHITE, HIRAM 09/20/1839 22455 AL2660__.153
WHITE, SAMUEL 09/20/1839 18298 AL2580__.017
CADDELL, JAMES 08/01/1849 24768 AL2710__.067
CADDELL, JAMES 08/01/1849 24769 AL2710__.068
SUTTLE, JOHN W 07/15/1854 28143 AL2770__.012
SUTTLE, JOHN W 06/01/1858 28677 AL2780__.023
SUTTLE, JOHN W 06/01/1858 29633 AL2790__.351
CADDELL, JAMES 06/01/1858 29413 AL2790__.162
CADDELL, JAMES 06/01/1858 34534 AL2880__.130
WHITE, SAMUEL 06/01/1858 29307 AL2790__.070
WHITE, SAMUEL 06/01/1858 32657 AL2840__.371
WHITE, SAMUEL 06/01/1858 35115 AL2890__.182
WHITE, JOHN W 06/01/1858 35207 AL2890__.272
SUTTLE, ALLEN 04/09/1878 785 AL4600__.160
SUTTLE, JAMES 04/09/1878 784 AL4600__.159
CADDELL, JAMES W 01/20/1886 4597 AL4670__.413
CADLE, CORNELIUS 05/04/1885 18101 AL4500__.366
CADLE, CORNELIUS 05/04/1885 18102 AL4500__.367
CADLE, CORNELIUS 05/04/1885 18103 AL4500__.368
CADLE, CORNELIUS 06/03/1885 18340 AL4500__.469
CADLE, CORNELIUS 06/03/1885 18341 AL4500__.470
CADLE, CORNELIUS 07/25/1898 18599 AL2130__.349
WHITE, THOMAS S 06/30/1891 7834 AL4750__.267
************************************************************************** *****
MARENGO COUNTY, ALABAMA
CADDELL, BENJAMIN 06/01/1831 5974 AL0240__.363
CADDELL, JAMES 06/01/1831 5975 AL0240__.364
SUTTLE, ISAAC G 06/01/1831 5955 AL0240__.344
SUTTLE, ISAAC W 06/01/1831 6038 AL0240__.427
WHITE, CAMM G 09/28/1835 1251 AL1000__.198
WHITE, CAMM G 05/05/1826 2288 AL0170__.314
WHITE, CAMM G 05/15/1827 3049 AL0180__.431
WHITE, CAMM G 03/30/1837 7095 AL1110__.169
WHITE, CAMM G 09/25/1835 980 AL0990__.434
WHITE, CHARLOTTE 11/02/1837 12220 AL3470__.253
WHITE, ELIJAH 03/30/1837 7503 AL1120__.067
WHITE, ELIJAH 05/15/1837 9606 AL3420__.161
WHITE, HENRY C 09/01/1848 13271 AL3490__.466
WHITE, HENRY 03/30/1837 8420 AL1130__.474
WHITE, HIRAM 03/30/1837 7408 AL1110__.471
WHITE, JAMES J 11/02/1837 11751 AL3460__.293
WHITE, JAMES J 03/30/1837 7276 AL1110__.344
WHITE, JAMES 03/30/1837 8708 AL1140__.257
WHITE, JOHN C 08/25/1831 2577 AL0050__.472
WHITE, JOHN C 03/30/1837 8427 AL1130__.481
WHITE, JOHN C 03/30/1837 8428 AL1130__.482
WHITE, JOSEPH 09/28/1835 1419 AL1000__.344
WHITE, JOSEPH 03/15/1837 3000 AL1030__.178
WHITE, JOSEPH 03/15/1837 3013 AL1030__.191
WHITE, JOSEPH 03/15/1837 3193 AL1030__.360
WHITE, JOSIAH 05/01/1839 8185 AL3480__.434
WHITE, JOSIAH 05/15/1837 9607 AL3420__.162
WHITE, ROBERT 10/28/1835 5106 AL0090__.054
WHITE, THOMAS 10/01/1835 2036 AL1010__.242
WHITE, THOMAS 09/25/1835 828 AL0990__.290
WHITE, WILLIAM 05/30/1833 2897 AL0060__.270
WHITE, WILLIAM 10/20/1835 4589 AL0080__.041
WHITE, WILLIAM 10/28/1835 5378 AL0090__.324
WHITE, WILLIAM 05/15/1837 8985 AL3410__.043 (THIS IS NEXT DOOR TO ISAAC SUTTLE)
WHITE, ZEDEKIAH 10/20/1824 1069 AL0020__.446
WHITE, ZEDEKIAH 03/30/1837 7512 AL1120__.076
************************************************************************** ********
PERRY CO., AL
WHITE, ALEXANDER M 11/07/1821 171 AL0110__.170
WHITE, ALEXANDER M 04/08/1825 1506 AL0160__.113
WHITE, ALEXANDER M 10/01/1823 466 AL0110__.503
WHITE, PLEASANT 11/16/1830 5281 AL0230__.168
1830 Perry Co Census M F S
85 White, John 5 4 0
82 White, Mrs. 0 4 0
69 White, Pleasant 3 3 1
74 White, Richard 3 2 0
1840 Perry Co Census name, page
White, John 250
White, James 263
White, William 283
White, James 294
WHITE, PLEASANT 08/01/1831 7442 AL0270__.353
SUTTLE, ELIZABETH 06/01/1831 6030 AL0240__.419
WHITE, JOHN 10/21/1834 17256 AL0470__.155
SUTTLES, JESSE 10/16/1835 16715 AL0460__.123
SUTTLES, JESSE 10/16/1835 16716 AL0460__.124
SUTTLES, JESSE 10/15/1835 20615 AL0540__.298
SUTTLES, SAMUEL 04/10/1837 22060 AL0570__.236
SUTTLES, SAMUEL 04/15/1837 23271 AL0590__.443
SUTTLES, SAMUEL 05/20/1837 24968 AL1620__.125
WHITE, JOHN 05/20/1837 24892 AL1620__.049
1850 Perry Co Census Radfordsville Beat
(55) John White 28, Mary E. 20, Pella 9/12, Catherine White 60 Ga
(56)James White 36 Ga, Mary R, 26 Ala, Martha J. 8, Sulliavan H. 7, Perry S, 6, Nancy O. 5, Lockett 3, Hezekiah 3/12
WHITE, WILLIAM 08/07/1837 27989 AL1680__.136
1850 Perry Co Census Radfordsville Beat
25) Wm White 49 Ga, Sory M. 35, John P. 18 Ala, Elizabeth 16, Catherine 12, Mary A 11, George W. 8, Sarah A. 7, Joseph F. 5, Zachariah S.? 3, Barbary E. 1
SUTTLES, WILLIAM P 07/01/1845 36013 AL1840__.215
SUTTLES, WILLIAM P 07/01/1845 36014 AL1840__.216
SUTTLES, WILLIAM P 02/02/1852 39571 AL1910__.252
SUTTLES, WILLIAM 02/02/1852 39572 AL1910__.253
SUTTLES, JESSE 11/01/1858 46364 AL2010__.217
************************************************************************** *****
GREENE CO., ALABAMA
White, Durrett -----------------01 Jul 1825---------------------------------------------------------------------- -- Fed. Land Rec'd
White, Willis C. ---------------18 Dec 1823 -----------------------------------------------------------------------Fed . Land Rec'd
WHITE, WILLIS C 10/20/1824 1098 AL0020__.473
WHITE, ASA 05/25/1825 1267 AL0030__.301 1830 Dekalb Co., GA Census Pg45, Asa White
1850 Greene Co Census
7 785 785 White Asa 57 M Farmer 30,000 Geo 8 785 785 White Rebecca 48 F NC 9 785 785 White Eleanora J. 15 F AL X 10 785 785 White James F. 13 M AL X 11 785 785 White William P. 11 M AL X 12 785 785 White Hugh L. 9 M AL X 13 785 785 White Henry C. M. 7 M AL X
WHITE, ASA 08/20/1826 1881 AL0040__.271
WHITE, ASA 12/01/1826 5676 AL0750__.111
WHITE, JOHN S 12/01/1826 5079 AL0740__.004
1850 Greene Co Census
15 1503 1503 White John S. 63 M Farmer 240 SC 16 1503 1503 White Jane C. 47 F NC X 17 1503 1503 White Anna S. 22 F AL 18 1503 1503 White Sarah B. 14 F AL
WHITE, JAMES 05/20/1828 6193 AL0760__.152 1830 Dekalb Co., GA Census Pg34, James White
WHITE, JAMES 11/01/1830 6662 AL0770__.044
WHITE, JAMES 11/01/1830 6715 AL0770__.097
WHITE, THOMAS 11/01/1830 6693 AL0770__.075
1830 Dekalb Co., GA Census
Pg54, Thomas White.
1850 Greene Co Census
2 1680 1680 White Thomas 46 M Farmer SC 3 1680 1680 White Martha C. 37 F NC 4 1680 1680 White Mary J. 14 F AL 5 1680 1680 White Joseph 13 M AL 6 1680 1680 White Elihu 11 M AL 7 1680 1680 White Caroline 8 F AL 8 1680 1680 White Amanda 5 F AL 9 1680 1680 White James S. 3/12 M AL
WHITE, ASA 11/01/1830 7009 AL0770__.389
WHITE, ASA 11/01/1830 7010 AL0770__.390
WHITE, MOSES 11/01/1830 6890 AL0770__.273
1850 Greene Co Census
20 1659 1659 White Moses S. 60 M Farmer 800 SC 21 1659 1659 White Mary 48 F SC X 22 1659 1659 White Rufus C. 25 M Carpenter SC 23 1659 1659 White Robert 23 M Carpenter SC 24 1659 1659 White Erastus D. 22 M Farmer SC 25 1659 1659 White Samuel M. 19 M Farmer SC 26 1659 1659 White Caroline 16 F SC 27 1659 1659 White Sarah L. 14 F Ten 28 1659 1659 White Moses E. 10 M AL 29 1659 1659 White Mary A. 8 F AL
WHITE, ASA 12/01/1830 6317 AL0760__.280
WHITE, ASA 12/01/1830 6318 AL0760__.281
WHITE, ASA 12/01/1830 6407 AL0760__.370
WHITE, ASA 12/01/1830 6408 AL0760__.371
WHITE, ASA 12/01/1830 6409 AL0760__.372
WHITE, ASA 12/01/1830 6410 AL0760__.373
WHITE, ASA 12/01/1830 6411 AL0760__.374
WHITE, ASA 12/01/1830 6412 AL0760__.375
WHITE, JOHN C 01/01/1831 2435 AL0050__.336
WHITE, JOHN C 01/01/1831 2436 AL0050__.337
WHITE, MOSES 01/04/1831 7242 AL0780__.125
WHITE, ASA 01/02/1832 7479 AL0780__.357
WHITE, JOHN C 05/30/1833 4375 AL0070__.311
WHITE, JOHN C 05/30/1833 4522 AL0070__.457
WHITE, JOSEPH 05/30/1833 4335 AL0070__.272
1850 Greene Co Census
3 1501 1501 White Margaret 35 F SC 4 1501 1501 White William 19 M Laborer AL 5 1501 1501 White Elizabeth 17 F AL 6 1501 1501 White Laura 15 F AL 7 1501 1501 White John 12 M AL X 8 1501 1501 White Martin 10 M AL X 9 1501 1501 White Robert 7 M AL 10 1501 1501 White Martha 4 F AL 11 1501 1501 White James 2 M AL
WHITE, JOHN S 10/16/1834 9037 AL0810__.377
WHITE, ROBERT N 10/16/1834 8998 AL0810__.339
WHITE, ROBERT N 10/16/1834 8999 AL0810__.340
WHITE, JOSEPH 10/21/1834 9461 AL0820__.292
WHITE, ROBERT 10/21/1834 9458 AL0820__.289
WHITE, ROBERT 10/21/1834 9460 AL0820__.291
1850 Greene Co Census
6 1541 1541 White Robert 68 M Hatter 720 SC X 7 1541 1541 White Sarah 58 F SC X 8 1541 1541 White John P. 29 M Farmer SC 9 1541 1541 White Augustus 27 M Farmer SC 10 1541 1541 White Mahala 23 F SC
WHITE, ANDREW T 11/04/1834 9750 AL0830__.074
1850 Census Greene
42 1490 1490 White Andrew T. 48 M Farmer 800 SC 1 1490 1490 White Malinda J. 46 F SC 2 1490 1490 White Rufus C. 19 M Farmer AL X 3 1490 1490 White William P. 21 M Farmer AL X 4 1490 1490 White Martha A. 13 F AL X 5 1490 1490 White Walter B. 8 M AL X 6 1490 1490 White Martha A. 18 F
WHITE, ANDREW T 11/04/1834 9752 AL0830__.076
WHITE, DAVID L 10/01/1835 11042 AL0850__.350
WHITE, JAMES 03/20/1837 12034 AL0870__.310
WHITE, ROBERT 03/20/1837 12268 AL0870__.477
WHITE, ANDREW T 03/30/1837 13646 AL0900__.294
WHITE, DAVID S 03/30/1837 14072 AL0910__.219
WHITE, JAMES 03/30/1837 13489 AL0900__.136
WHITE, JOSEPH 03/30/1837 13487 AL0900__.134
WHITE, MOSES 03/30/1837 13807 AL0900__.454
WHITE, MOSES 03/30/1837 13915 AL0910__.062
WHITE, THOMAS 03/30/1837 13854 AL0910__.001
WHITE, THOMAS 03/30/1837 14223 AL0910__.369
WHITE, JOSEPH 04/01/1837 15620 AL0940__.235
WHITE, ANDREW H 03/15/1839 16222 AL0950__.331
WHITE, ANDREW H 09/20/1839 18494 AL2580__.211
WHITE, DAVID S 09/20/1839 20013 AL2610__.221
1850 Greene Co Census
32 995 995 White David S. 45 M Farmer 1,285 SC 33 995 995 White Martha 29 F AL 34 995 995 White Margaret J. 19 F AL 35 995 995 White Martha P. 11 F AL X 36 995 995 White Mary A. 13 F AL X 37 995 995 White Posey M. 2 M AL
38 996 996 White Margaret 50 F 1,160 SC 39 996 996 White Seaborn T. 25 M Farmer AL 40 996 996 White Sarah A. 21 F AL 41 996 996 White Margaret E. 19 F AL 42 996 996 White William A. 12 M AL
WHITE, DAVID S 09/20/1839 20014 AL2610__.222
WHITE, DAVID S 09/20/1839 20334 AL2620__.041
WHITE, DAVID S 09/20/1839 21587 AL2640__.287
WHITE, DAVID S 09/20/1839 21588 AL2640__.288
WHITE, GEORGE 09/20/1839 22459 AL2660__.157
WHITE, GEORGE 09/20/1839 22460 AL2660__.158
WHITE, ISAAC 09/20/1839 19828 AL2610__.037
WHITE, JAMES 09/20/1839 17502 AL2560__.226
WHITE, JAMES 09/20/1839 19163 AL2590__.376
WHITE, JAMES 09/20/1839 19165 AL2590__.378
WHITE, JOHN C 09/20/1839 23081 AL2670__.279
WHITE, MOSES 09/20/1839 18984 AL2590__.198
WHITE, ROBERT N 09/20/1839 19184 AL2590__.397
WHITE, ROBERT N 09/20/1839 19185 AL2590__.398
WHITE, WILLIAM T 09/20/1839 19936 AL2610__.144
WHITE, ROBERT N 07/10/1844 23853 AL2690__.160
************************************************************************** *****
MORENGO CO., ALABAMA
WHITE, ZEDEKIAH 10/20/1824 1069 AL0020__.446
WHITE, CAMM G 05/05/1826 2288 AL0170__.314
WHITE, CAMM G 05/15/1827 3049 AL0180__.431
SUTTLE, ISAAC G 06/01/1831 5955 AL0240__.344
SUTTLE, ISAAC W 06/01/1831 6038 AL0240__.427
CADDELL, BENJAMIN 06/01/1831 5974 AL0240__.363
CADDELL, JAMES 06/01/1831 5975 AL0240__.364
WHITE, JOHN C 08/25/1831 2577 AL0050__.472
WHITE, WILLIAM 05/30/1833 2897 AL0060__.270
WHITE, CAMM G 09/25/1835 980 AL0990__.434
WHITE, THOMAS 09/25/1835 828 AL0990__.290
WHITE, CAMM G 09/28/1835 1251 AL1000__.198
WHITE, JOSEPH 09/28/1835 1419 AL1000__.344
WHITE, THOMAS 10/01/1835 2036 AL1010__.242
WHITE, WILLIAM 10/20/1835 4589 AL0080__.041
WHITE, WILLIAM 10/28/1835 5378 AL0090__.324
WHITE, ROBERT 10/28/1835 5106 AL0090__.054
WHITE, JOSEPH 03/15/1837 3000 AL1030__.178
WHITE, JOSEPH 03/15/1837 3013 AL1030__.191
WHITE, JOSEPH 03/15/1837 3193 AL1030__.360
WHITE, JAMES J 03/30/1837 7276 AL1110__.344
WHITE, JAMES 03/30/1837 8708 AL1140__.257
WHITE, CAMM G 03/30/1837 7095 AL1110__.169
WHITE, ELIJAH 03/30/1837 7503 AL1120__.067
WHITE, HENRY 03/30/1837 8420 AL1130__.474
WHITE, HIRAM 03/30/1837 7408 AL1110__.471
WHITE, JOHN C 03/30/1837 8427 AL1130__.481
WHITE, JOHN C 03/30/1837 8428 AL1130__.482
WHITE, ZEDEKIAH 03/30/1837 7512 AL1120__.076
WHITE, JOSIAH 05/15/1837 9607 AL3420__.162
WHITE, ELIJAH 05/15/1837 9606 AL3420__.161
WHITE, WILLIAM 05/15/1837 8985 AL3410__.043
WHITE, JAMES J 11/02/1837 11751 AL3460__.293
WHITE, CHARLOTTE 11/02/1837 12220 AL3470__.253
WHITE, DAVID 11/02/1837 11752 AL3460__.294
WHITE, HIRAM 05/01/1839 12929 AL3490__.023
WHITE, JOSIAH 05/01/1839 8185 AL3480__.434
WHITE, HENRY C 09/01/1848 13271 AL3490__.466
WHITE, HENRY 08/01/1853 13746 AL3500__.430
WHITE, ISAAC 08/20/1858 14781 AL3510__.355
WHITE, SHEPERD 03/01/1889 5335 AL4690__.141
WHITE, ALFRED A 01/15/1897 14915 AL3530__.142
************************************************************************** *****
SUMTER CO., ALABAMA
WHITE, ADAM 03/15/1837 2691 AL1020__.386
WHITE, DAVID 03/15/1837 2259 AL1010__.485
WHITE, DRURY M 03/15/1837 3363 AL1040__.019
WHITE, DRURY M 03/15/1837 3365 AL1040__.021
WHITE, JAMES 03/15/1837 2594 AL1020__.292
WHITE, JAMES 03/15/1837 2595 AL1020__.293
WHITE, JAMES 03/15/1837 3387 AL1040__.043
WHITE, JAMES 03/15/1837 3390 AL1040__.046
WHITE, JAMES 03/15/1837 3391 AL1040__.047
WHITE, JANE 03/15/1837 2689 AL1020__.384
WHITE, JANE 03/15/1837 3303 AL1030__.466
WHITE, SARAH 03/15/1837 3301 AL1030__.464
WHITE, SARAH 03/15/1837 3302 AL1030__.465
WHITE, WILLIAM 03/15/1837 3253 AL1030__.419
WHITE, AILSAY 03/20/1837 12253 AL0870__.467
WHITE, DAVID 03/20/1837 4211 AL1050__.313
WHITE, DAVID 03/20/1837 4213 AL1050__.315
WHITE, DAVID 03/20/1837 4214 AL1050__.316
WHITE, DAVID 03/20/1837 4215 AL1050__.317
WHITE, GEORGE W 03/20/1837 6237 AL1090__.324
WHITE, JAMES 03/20/1837 4221 AL1050__.323
WHITE, JAMES 03/20/1837 4222 AL1050__.324
WHITE, JAMES 03/20/1837 4223 AL1050__.325
WHITE, JAMES 03/20/1837 4224 AL1050__.326
WHITE, JOHN P 03/20/1837 12270 AL0870__.479
WHITE, JOSEPH 03/20/1837 5593 AL1080__.188
WHITE, JOSEPH 03/20/1837 5594 AL1080__.189
WHITE, JOSEPH 03/20/1837 5595 AL1080__.190
WHITE, JOSEPH 03/20/1837 5739 AL1080__.333
WHITE, ROBERT 03/20/1837 12269 AL0870__.478
WHITE, VINCENT 03/20/1837 12252 AL0870__.466
WHITE, WILLIS C 03/20/1837 11506 AL0860__.333
WHITE, WILLIS C 03/20/1837 12748 AL0880__.402
WHITE, ZACHARIAH 03/20/1837 6365 AL1090__.450
WHITE, DRURY M 08/01/1837 10224 AL3430__.272
WHITE, SARAH 08/01/1837 10988 AL3450__.041
WHITE, ADAM 11/02/1837 11462 AL3460__.007
WHITE, SARAH 03/25/1841 13104 AL3490__.277
WHITE, ANDREW 07/01/1848 13192 AL3490__.386
************************************************************************** *****
PICKENS CO., ALABAMA
WHITE, MEDEY 05/24/1824 3323 AL0700__.241
WHITE, JAMES 09/01/1825 4415 AL0720__.334
WHITE, JAMES 09/01/1825 4416 AL0720__.335
WHITE, JOHN B 07/02/1827 6021 AL0750__.463
WHITE, WILLIS G 01/04/1831 7198 AL0780__.081
WHITE, WILLIS G 07/01/1831 7374 AL0780__.243
WHITE, DEMPSEY 11/04/1834 9958 AL0830__.280
WHITE, AILSAY 03/20/1837 12251 AL0870__.465
WHITE, DURRETT 03/20/1837 11240 AL0860__.081
WHITE, DURRETT 03/20/1837 11252 AL0860__.092
WHITE, DURRETT 03/20/1837 11443 AL0860__.275
WHITE, DURRETT 03/20/1837 12204 AL0870__.432
WHITE, DURRETT 03/20/1837 12207 AL0870__.435
WHITE, DURRETT 03/20/1837 12208 AL0870__.436
WHITE, JOHN B 03/20/1837 11910 AL0870__.203
WHITE, DEMPSEY 03/30/1837 14147 AL0910__.294
WHITE, DURRETT 03/30/1837 12964 AL0890__.115
WHITE, DURRETT 03/30/1837 12966 AL0890__.116
WHITE, DURRETT 03/30/1837 12967 AL0890__.117
WHITE, JOEL 04/01/1837 14802 AL0920__.428
WHITE, JOHN L 04/01/1837 14750 AL0920__.396
WHITE, DURRETT 08/28/1838 12039 AL2550__.033
WHITE, DURRETT 08/28/1838 12141 AL2550__.048
WHITE, DURRETT 08/28/1838 12181 AL2550__.058
WHITE, BUSHROD W 09/20/1839 18863 AL2590__.078
WHITE, JOEL 09/20/1839 21943 AL2650__.141
WHITE, JOHN B 09/20/1839 21218 AL2630__.417
WHITE, JOHN B 09/20/1839 21219 AL2630__.418
WHITE, JOHN B 09/20/1839 21220 AL2630__.419
WHITE, WILLIAM 09/20/1839 20849 AL2630__.053
WHITE, DURRETT 01/27/1840 12965 AL2680__.076
WHITE, RODNEY 11/10/1840 23595 AL2680__.384
1850 Pickens Co Census
38 919 952 White Rhody 32 F 1,500 S.C. X X 39 919 952 White Elizabeth 27 F MS. X 40 919 952 White William 25 M Farmer MS. X 41 919 952 White Herreitta 22 F MS. X 42 919 952 White Martin 21 M Farmer AL. X 1 919 952 White James 18 M Farmer AL. X 2 919 952 White John 15 M Farmer AL.
WHITE, WILEY J 07/01/1848 24085 AL2690__.387
1850 Pickens Co Census
37 27 27 White Willey J. 31 M Farmer 500 S.C. X 38 27 27 White Delila 29 F S.C. X X 39 27 27 White Martha 5 F AL. 40 27 27 White Sirepta 2 F AL. 41 27 27 White Infant 10/12 F AL. REMARKS: no given name just infant.
34 349 365 White Willie 30 M Overser S.C. X 35 349 365 White Ann 28 F S.C. X
WHITE, JOHN W 11/15/1853 27850 AL2760__.249
1850 Pickens Co Census
11 988 1024 White John 21 M Overseer
517A 4 . . 111 116 WHITE N. C. W F 44 . . . . X . Keeps House . . . . . . . . . . NC NC NC .
517A 5 . . 111 116 WHITE William A. W M 22 . Son X . . . At Home . . . . . . . . . . ALA NC NC .
517A 6 . . 111 116 WHITE Alis S. W F 18 . Daughter X . . . . . . . . . . . . . . ALA NC NC .
WHITE, JOHN S 06/01/1858 28827 AL2780__.157
WHITE, JOHN W 06/01/1858 28758 AL2780__.095
WHITE, JOHN W 06/01/1858 29430 AL2790__.174
WHITE, WILLIAM H 06/01/1858 29939 AL2800__.117
1850 Pickens Co Census
7 1012 1048 White Penina 53 F N.C. X 8 1012 1048 White John 22 M Farmer AL. 9 1012 1048 White William 23 M Farmer AL. 10 1012 1048 White Rufus 20 M Farmer AL. 11 1012 1048 White Martin V. 12 M Farmer AL. 12 1013 1049 White Jacob 25 M Farmer AL. 13 1013 1049 White Cleophes 3 M AL. 14 1013 1049 White John B. 2 M AL. 15 1013 1049 White Jefferson 1/12 M AL.
6 1136 1174 White W.F. 16 M Labor AL. X 7 1137 1175 White J. 37 M Farmer 200 S.C. X 8 1137 1175 White Martha 34 F GA. X 9 1137 1175 White Sarah 14 F AL. X 10 1137 1175 White Roxanna 13 F AL. X 11 1137 1175 White James 11 M AL. X 12 1137 1175 White John 10 M AL. 13 1137 1175 White Emeline 8 F AL. 14 1137 1175 White Ruffus 7 M AL. 15 1137 1175 White Frances 3 F AL. 16 1137 1175 White Manetta 3/12 F AL.
WHITE, MAHERSHEL H 07/02/1860 37243 AL2940__.180
WHITE, MAHERSHEL H 07/02/1860 37617 AL2940__.484
1850 Pickens Co Census
34 1242 1280 White James T. 27 M Farmer 200 GA. X 35 1242 1280 White Blanche B. 27 F AL. X 36 1242 1280 White Ellener J. 2 F AL. 37 1242 1280 White M. H. 23 M Farmer GA. X 38 1242 1280 Welch James L. 27 M Farmer AL. 39 1243 1281 White Mary 50 F 250 S.C. X 40 1243 1281 White Mary A. 17 F GA. 41 1243 1281 White Sarah A. 15 F GA.
1850 Pickens Co Census
36 1191 1229 White G. C. 25 M Farmer 37 1191 1229 White Mary 25 F AL. X 38 1191 1229 White Elisha 2 M AL. 39 1192 1230 White John 34 M Farmer 300 GA. X X 40 1192 1230 White Malissa 35 F S.C. X 41 1192 1230 White Frances T. 1 M AL.
1850 Pickens Co Census Beat No. 2, Palmetto
517B 1 . . 119 124 WHITE C. A. W M 24 . . . X . . Farming . . . . . . . . . . ALA SC SC .
517B 2 . . 119 124 WHITE Josephine U. W F 21 . Wife . X . . Keeps House . . . . . . . . . . ALA NC NC .
517B 3 . . 119 124 WHITE Margret E. W F 3 . Daughter X . . . . . . . . . . . . . . ALA ALA ALA .5
